TECHNICAL DATA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART REF. | HOSE SIZE | R.O.D | O.D | MAX. W.P | BURST | MIN. BEND | WEIGHT | FITTINGS | |||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | Std 1 | Std 2 | |
H09067005* | 5 | -3 | 3/16" | 0.0 | 0.00 | 11.0 | 0.43 | 35 | 500 | 140 | 2,030 | 35 | 1.38 | 90 | 0.06 | MF+M00820-03 | – |
H09067006* | 6 | -4 | 1/4" | 0.0 | 0.00 | 12.6 | 0.50 | 30 | 430 | 120 | 1,740 | 45 | 1.77 | 115 | 0.08 | MF+M00830-04 | – |
H09067008* | 8 | -5 | 5/16" | 0.0 | 0.00 | 14.1 | 0.56 | 30 | 430 | 120 | 1,740 | 65 | 2.56 | 140 | 0.09 | MF+M00830-05 | – |
H09067010* | 10 | -6 | 3/8" | 0.0 | 0.00 | 15.8 | 0.62 | 30 | 430 | 120 | 1,740 | 75 | 2.95 | 160 | 0.11 | MF+M00820-06 | – |
H09067012* | 12 | -8 | 1/2" | 0.0 | 0.00 | 19.4 | 0.76 | 30 | 430 | 120 | 1,740 | 90 | 3.54 | 210 | 0.14 | MF+M00820-08 | – |
H09073016* | 16 | -10 | 5/8" | 0.0 | 0.00 | 23.0 | 0.91 | 30 | 430 | 120 | 1,740 | 115 | 4.53 | 290 | 0.19 | MF+M00820-10 | – |
H09073019* | 19 | -12 | 3/4" | 0.0 | 0.00 | 26.0 | 1.02 | 30 | 430 | 120 | 1,740 | 140 | 5.51 | 325 | 0.22 | MF+M00820-12 | – |
H09073025* | 25 | -16 | 1" | 0.0 | 0.00 | 32.0 | 1.26 | 30 | 430 | 120 | 1,740 | 150 | 5.91 | 400 | 0.27 | MF+M00820-16 | – |
KEY FEATURES
• High flexibility
• Wide range of fluid compatibility
• MF2000® Multifit Type couplability
• Push-On hose with MF2000® Push-Lock insert Type without ferrule
APPLICATIONS & FLUIDS
• Hydraulics: low pressure lines, return lines, drain lines
• Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
CONTINUOUS SERVICE TEMPERATURE RANGE
-40 °C, -40 °F
125 °C, 257 °F
TUBE
Oil resistant synthetic rubber
REINFORCEMENT
One high tensile textile braid
COVER
Weather resistant synthetic rubber
APPLICABLE SPECS
SAE 100 R6; EN 854 R6/1TE; ISO 4079 R6/1TE