TECHNICAL DATA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART REF. | HOSE SIZE | R.O.D | O.D | MAX. W.P | BURST | MIN. BEND | WEIGHT | FITTINGS | |||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | Std 1 | Std 2 | |
H01166A06* | 6 | -4 | 1/4” | 10.2 | 0.40 | 12.0 | 0.47 | 210 | 3,040 | 840 | 12,180 | 50 | 1.97 | 177 | 0.12 | MF+M00120-04 | OPF-04 |
H01166A08* | 8 | -5 | 5/16” | 11.5 | 0.45 | 13.6 | 0.54 | 210 | 3,040 | 840 | 12,180 | 55 | 2.17 | 207 | 0.14 | MF+M00120-05 | OPF-05 |
H01166A10* | 10 | -6 | 3/8” | 14.4 | 0.57 | 16.4 | 0.65 | 210 | 3,040 | 840 | 12,180 | 65 | 2.56 | 301 | 0.20 | MF+M00120-06 | OPF-06 |
H01166A12* | 12 | -8 | 1/2” | 18.1 | 0.71 | 20.3 | 0.80 | 210 | 3,040 | 840 | 12,180 | 90 | 3.54 | 441 | 0.30 | MF+M00120-08 | OPF-08 |
H01166A16* | 16 | -10 | 5/8” | 22.2 | 0.87 | 24.2 | 0.95 | 210 | 3,040 | 840 | 12,180 | 100 | 3.94 | 616 | 0.41 | MF+M00120-10 | OPF-10 |
H01166A19* | 19 | -12 | 3/4” | 25.6 | 1.01 | 27.7 | 1.09 | 210 | 3,040 | 840 | 12,180 | 120 | 4.72 | 761 | 0.51 | MF+M00120-12 | OPF-12 |
H01166A25* | 25 | -16 | 1” | 33.0 | 1.30 | 35.2 | 1.39 | 210 | 3,040 | 840 | 12,180 | 150 | 5.91 | 1,172 | 0.79 | MF+M00130-16 | OPF-16 |
KEY FEATURES
• Extreme abrasion resistance
• Impact and scratch resistant cover
• Very low bend radius to suit restricted space installations
• Highly robust and compact hose structure compared to rated pressure
• High resistance to environmental agents
• Vacuum resistance according to SAE 100R4 requirements
APPLICATIONS & FLUIDS
• Low and medium pressure hydraulic lines with installation constraints, pilot lines, return, drain and suction lines
• Mineral oils, vegetable oils and synthetic ester based oils (up to 100°C/212°F), glycols and polyglycols, mineral oils in aqueous emulsion, water
CONTINUOUS SERVICE TEMPERATURE RANGE
-46 °C, -50 °F
121 °C, 250 °F
TUBE
Oil resistant synthetic rubber
REINFORCEMENT
One wire braid (DN 6-12). Two wire braid (DN 16-25)
COVER
R.O.C.
Synthetic rubber with extreme abrasion and ozone resistance
APPLICABLE SPECS
ISO 18752-C; Exceeds SAE J517 Type 100R17 & ISO 11237-R17
TYPE APPROVALS
MSHA; CU-TR