HOSE INSERTS
Manuli Hydraulics offer a range of staple hose inserts for wire braid or multi-spiral hose. The range extends from DN6 (1/4”) up to DN76 (3”) and can be manufactured in carbon steel or stainless steel. The latest release is the new Flushfit male and female staple hose insert which offers a smaller envelope and a more cost effective connection.
MULTIFIT | ||||
M14810 | M14890 | M14840 | M14810 (BEATER FLANGE) | M14610 |
M15910 | M25910 | M18110 |
M14810 | |
Standard Staple Male – MultiFit |
PART REF. | HOSE BORE | DIMENSIONS | |||||
DASH | INCH | DN | B | D | L | L1 | |
M14810-04-04 | 4 | 1/4 | 6 | 4 | 10 | 35.5 | 31 |
M14810-06-06 | 6 | 3/8 | 10 | 7 | 14 | 36.5 | 30 |
M14810-08-08 | 8 | 1/2 | 12 | 9.3 | 18 | 38.9 | 30.5 |
M14810-12-12 | 12 | 3/4 | 19 | 15 | 24 | 39.5 | 30.5 |
M14810-16-16 | 16 | 1 | 25 | 19.8 | 31 | 39.5 | 36 |
M14810-20-20 | 20 | 1.1/4 | 31 | 26 | 38 | 45.5 | 35 |
M14810-24-24 | 24 | 1.1/2 | 38 | 32 | 47 | 51.5 | 40 |
M14810-32-32 | 32 | 2 | 51 | 42 | 56 | 52.9 | 40 |
M14810-40-40 | 40 | 2.1/2 | 63 | 55.4 | 79 | 98.6 | 74 |
M14810-48-48 | 48 | 3 | 76 | 68.9 | 86 | 122.5 | 91 |
M14890 | |
90° Standard Staple Male – MultiFit |
PART REF. | HOSE BORE | DIMENSIONS | |||||
DASH | INCH | DN | B | D | L | L1 | |
M14890-06-06 | 6 | 3/8 | 10 | 7 | 14 | 29.0 | 21.8 |
M14890-08-08 | 8 | 1/2 | 12 | 9.3 | 18 | 29.0 | 25.9 |
M14840 | |
45° Standard Staple Male – MultiFit |
PART REF. | HOSE BORE | DIMENSIONS | |||||
DASH | INCH | DN | B | D | L | L1 | |
M14840-06-06 | 6 | 1 | 10 | 7 | 14 | 29.0 | 22.0 |
M14840-08-08 | 8 | 1/2 | 12 | 9.3 | 18 | 29.0 | 26.0 |
M14810 (BEATER FLANGE) |
|
STANDARD STAPLE MALE BEATER FLANGE – MULTIFIT |
PART REF. | NOMINAL BORE | DIMENSIONS | ||||||
DASH | INCH | DN | L | L1 | D | B | D1 | |
M14810-04-04BF | 4 | 1/4 | 6 | 45.5 | 32 | 10 | 4 | 22 |
M14810-06-06BF | 6 | 3/8 | 10 | 45.5 | 32 | 14 | 7 | 30 |
M14810-08-08BF | 8 | 1/2 | 12 | 47 | 32 | 18 | 9.3 | 32 |
M14810-12-12BF | 12 | 3/4 | 19 | 47 | 32 | 24 | 15 | 40 |
M14810-16-16BF | 16 | 1 | 25 | 59 | 40 | 31 | 19.8 | 50 |
M14810-20-20BF | 20 | 1.1/4 | 31 | 61 | 40 | 38 | 26 | 60 |
M14810-24-24BF | 24 | 1.1/2 | 38 | 70.5 | 45 | 47 | 32 | 70 |
M14810-32-32BF | 32 | 2 | 51 | 69 | 45 | 56 | 42 | 82.5 |
M14810-40-40BF | 40 | 2.1/2 | 63 | 100 | 79 | 79 | 60 | 100 |
M14810-48-48BF | 48 | 3 | 76 | 127.5 | 100 | 86 | 68.8 | 112 |
M14610 | |
HIGH PERFORMANCE STAPLE MALE – MULTIFIT |
PART REF. | NOMINAL BORE | DIMENSIONS | |||||
DASH | INCH | DN | B | A | C | D | |
M14610-12-12 | -12 | 3/4" | 19 | 15 | 44.1 | 38 | 22 |
M14610-16-16 | -16 | 1" | 25 | 22 | 62.2 | 55 | 31 |
M14610-20-20 | -20 | 1.1/4" | 31 | 26 | 67.9 | 60 | 38 |
M15910 | |
Standard Flushfit Staple Male – Multifit |
PART REF. | HOSE BORE | DIMENSIONS | |||||
DASH | INCH | DN | L | L1 | B | D | |
* M15910-16-16 | 12 | 1 | 25 | 55 | 43 | 19.8 | 31 |
* M15910-24-24 | 24 | 1.1/2 | 38 | 65 | 52 | 32 | 42 |
M15910-32-32 | 32 | 2 | 51 | 58.5 | 42 | 42 | 56 |
M15910-40-40 | 40 | 2.1/2 | 63 | 84 | 58 | 55.4 | 76 |
M15910-48-40 | 48 | 3 | 76 | 82 | 58 | 60 | 76 |
* Seal Fitted to Staple Male End |
M25910 | |
Standard Flushfit Staple Female – Multifit |
PART REF. | HOSE BORE | DIMENSIONS | ||||
DASH | INCH | DN | B | D | L | |
* M25910-24-24 | 24 | 1.1/2 | 38 | 32 | 70 | 67 |
M25910-32-32 | 32 | 2 | 51 | 42 | 76 | 59 |
M25910-40-40 | 40 | 2.1/2 | 63 | 55.4 | 106 | 76 |
M25910-48-40 | 48 | 3 | 76 | 69 | 106 | 78 |
* Seal Fitted to Staple Male End |
M18110 | |
VICTAULIC male groove – Multifit insert |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | ||
DASH | INCH | DN | |||||
M18110-32-23 | 32 | 2 | 51 | 52 | 34 | 60.3 | 42 |
M18110-40-40 | 40 | 2.1/2 | 63 | 60 | 34 | 73 | 55.3 |
M18110-48-48 | 48 | 3 | 76 | 42.5 | 30.5 | 89 | 69 |
INTERLOCK PLUS | ||||
M34710 | M35910 | M45910 | M36110 | M46110 |
M34710 | |
HIGH PERFORMANCE STAPLE MALE BEATER FLANGE – INTERLOCK PLUS |
PART REF. | NOMINAL BORE | DIMENSIONS | ||||||
DASH | INCH | DN | L | L1 | D | B | D1 | |
M34710-12-12BF | 12 | 1.1/4 | 19 | 61 | 41 | 22 | 14.5 | 45 |
M34710-16-16BF | 16 | 1 | 25 | 86 | 58 | 31 | 19.5 | 60 |
M34710-20-20BF | 20 | 1.1/4 | 31 | 89.5 | 63.5 | 38 | 25 | 70 |
M34710-24-24BF | 24 | 1.1/2 | 38 | 92 | 65 | 44 | 31 | 80 |
M34710-32-32BF | 32 | 2 | 51 | 95 | 67.5 | 50 | 38 | 90 |
M35910 | |
flushfit plus EXTRA male – INTERLOCK PLUS |
PART REF. | NOMINAL BORE | A | B | C | D | HOSE SELECTION | ||
DASH | INCH | DN | ||||||
M35910-48-48X | 48 | 3 | 76 | 79.0 | 62.5 | 81.0 | 112.0 | Diamondspir/14 |
M45910 | |
FLUSHFIT PLUS EXTRA FEMALE – INTERLOCK PLUS |
PART REF. | NOMINAL BORE | A | B | C | D | HOSE SELECTION | ||
DASH | INCH | DN | ||||||
M45910-48-48X | 48 | 3 | 76 | 62.5 | 79 | 115 | 112 | Diamondspir/14 |
M36110 | |
HIGH PRESSURE FLUSHFIT MALE – INTERLOCK PLUS |
PART REF. | NOMINAL BORE | DIMENSIONS | |||||
DASH | INCH | DN | L | L1 | D | B | |
M36110-24-24 | 24 | 1.1/2 | 38 | 89 | 65 | 44 | 31 |
M36110-32-32 | 32 | 2 | 51 | 92 | 67 | 50 | 38 |
M36110-40-40 | 40 | 2.1/2 | 63 | 108 | 78 | 65 | 50 |
M36110-48-48 | 48 | 3 | 76 | 121 | 90 | 77 | 58.5 |
M46110 | |
HIGH PRESSURE FLUSHFIT FEMALE – INTERLOCK PLUS |
PART REF. | NOMINAL BORE | DIMENSIONS | ||||
DASH | INCH | DN | L | B | D | |
M46110-24-24 | 24 | 1.1/2 | 38 | 87 | 31 | 90 |
M46110-32-32 | 32 | 2 | 51 | 84.5 | 41 | 100 |
M46110-40-40 | 40 | 2.1/2 | 63 | 100 | 51.5 | 112 |
M46110-48-48 | 48 | 3 | 76 | 117 | 62.5 | 146 |
SPIRAL FIT | ||||
M85910 | M75910 | M78110 |
M85910 | |
flushfit plus FEmale – SPIRALFIT |
PART REF. | NOMINAL BORE | A | B | C | D | HOSE SELECTION | ||
DASH | INCH | DN | ||||||
M85910-48-48L | 48 | 3 | 76 | 62.5 | 79.0 | 112.0 | 101.0 | Xtraflow/2WB Xtraflow/4WS |
M85910-56-56L | 56 | 3.1/2 | 89 | 76.0 | 86.0 | 132.0 | 112.0 | Xtraflow/2WB Xtraflow/4WS |
M75910 | |
flushfit plus male – SPIRALFIT |
PART REF. | NOMINAL BORE | A | B | C | D | HOSE SELECTION | ||
DASH | INCH | DN | ||||||
M75910-48-48L | 48 | 3 | 76 | 79.0 | 62.5 | 74.0 | 104.0 | Xtraflow/2WB Xtraflow/4WS |
M75910-56-56L | 56 | 3.1/2 | 89 | 86.0 | 76.0 | 85.0 | 117.0 | Xtraflow/2WB Xtraflow/4WS |
M78110 | |
VICTAULIC male groove – Spiralfit insert |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | ||
DASH | INCH | DN | |||||
M78110-32-32 | 32 | 2 | 51 | 55.5 | 34 | 60.3 | 41 |
M78110-40-40 | 40 | 2.1/2 | 63 | 64 | 34 | 73 | 51.5 |
M78110-48-48 | 48 | 3 | 76 | 65 | 35 | 89 | 62.5 |
INTERLOCK SUPER | ||||
MA6110 | MB6110 |
MA6110 | |
HIGH PRESSURE FLUSHFIT MALE – INTERLOCK SUPER |
PART REF. | NOMINAL BORE | DIMENSIONS | |||||
DASH | INCH | DN | L | L1 | B | D | |
MA6110‐24‐24 | ‐24 | 1.1/2" | 38 | 93,5 | 65 | 30 | 44 |
MA6110‐32‐32 | ‐32 | 2" | 51 | 97 | 67 | 38 | 50 |
MA6110‐48‐48 | ‐48 | 3" | 76 | 123 | 90 | 58,5 | 77 |
MB6110 | |
HIGH PRESSURE FLUSHFIT FEMALE – INTERLOCK SUPER |
PART REF. | NOMINAL BORE | DIMENSIONS | ||||
DASH | INCH | DN | L | B | D | |
MB6110-24-24 | 38 | 1.1/2" | -24 | 92.5 | 30 | 90 |
MB6110-32-32 | 50 | 2" | -32 | 90 | 40 | 100 |
MB6110-48-50 | 78 | 5" | -48 | 119 | 62.5 | 146 |