FLUSHFIT STAPLE ADAPTORS
Advancements in underground mining technology lead to the introduction of new production methods which resulted in the need for a FlushFit staple adaptor.
The ASAF series of staple adaptor allows the installation of hydraulic hoses side by side or coiled without the risk of damage during movement.
FEMALE ADAPTORS | ||||
ASAF01 | ASAFP01 | ASAF01-SA | ASAFP01-SA | ASAF02 |
ASAF03 | ASAF03-SA | ASAF06 |
ASAF01 | |
FLUSHFIT Female Adaptor |
PART REF. | NOMINAL BORE | L | D | ||
DASH | INCH | DN | |||
ASAF01-24-24 | 24 | 1.1/2 | 40 | 92 | 70 |
ASAF01-32-32 | 32 | 2 | 50 | 78 | 76 |
ASAF01-40-40 | 40 | 2.1/2 | 63 | 106 | 106 |
ASAFP01 | |
FLUSHFIT PLUS Female Adaptor |
PART REF. | NOMINAL BORE | L | D | ||
DASH | INCH | DN | |||
ASAFP01-48-48 | 48 | 3 | 76 | 136 | 112 |
*ASAFPX01-48-48 | 48 | 3 | 76 | 145 | 115 |
ASAFP01-56-56 | 56 | 3.1/2 | 89 | 155 | 132 |
ASAFP01-64-64 | 64 | 4 | 102 | 145 | 140 |
* ASAFPX01 => Flushfit Plus Extra for WP = 140 bar |
ASAF01-SA | |
FLUSHFIT Female / Standard female |
PART REF. | NOMINAL BORE | L | D | D1 | |||||
SIDE ‘A’ | SIDE ‘B’ | ||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||
ASAF01-24-SA24 | 24 | 1.1/2 | 38 | 24 | 1.1/2 | 38 | 84 | 76 | 76 |
ASAF01-32-SA24 | 32 | 2 | 51 | 24 | 1.1/2 | 38 | 78 | 76 | 76 |
ASAF01-32-SA32 | 32 | 2 | 51 | 32 | 2 | 51 | 80 | 76 | 85 |
ASAF01-40-SA32 | 40 | 2.1/2 | 63 | 32 | 2 | 51 | 94 | 106 | 85 |
ASAF01-40-SA40 | 40 | 2.1/2 | 63 | 40 | 2.1/2 | 63 | 122 | 106 | 106 |
ASAFP01-SA | |
FLUSHFIT PLUS Female – Standard female |
PART REF. | NOMINAL BORE | L | D | D1 | |||||
SIDE ‘A’ | SIDE ‘B’ | ||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||
*ASAFPX01-40-SA40 | 40 | 2.1/2 | 63 | 40 | 2.1/2 | 63 | 122 | 106 | 106 |
ASAFP01-48-SA32 | 48 | 3 | 76 | 32 | 2 | 51 | 117 | 112 | 85 |
*ASAFPX01 => Flushfit Plus Extra for WP = 140 bar |
ASAF02 | |
90° FLUSHFIT FEMALE ADAPTOR |
PART REF. | NOMINAL BORE | L | D | ||
DASH | INCH | DN | |||
ASAF02-32-32 | 32 | 2 | 51 | 70 | 76 |
ASAF02-40-40 | 40 | 2.1/2 | 63 | 95 | 106 |
ASAF03 | |
T Piece FLUSHFIT Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | ||
DASH | INCH | DN | ||||
*ASAF03-24-24-24 | 24 | 1.1/2 | 38 | 154 | 101 | 70 |
ASAF03-32-32-32 | 32 | 2 | 51 | 170 | 125 | 76 |
**ASAF03-40-40-40 | 40 | 2.1/2 | 63 | 200 | 132 | 106 |
* Seal Fitted to Male End | ||||||
** Welded design |
ASAF03-SA | |
T Piece FLUSHFIT – Standard Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | |||||
SIDE ‘A’ | SIDE ‘B’ | |||||||||
DASH | INCH | DN | DASH | INCH | DN | |||||
*ASAF03-24-24-SA24 | 24 | 1.1/2 | 38 | 24 | 1.1/2 | 41 | 154 | 99 | 70 | 76 |
ASAF03-32-32-SA32 | 32 | 2 | 51 | 32 | 2 | 51 | 185 | 90 | 76 | 85 |
ASAF03-40-40-SA32 | 40 | 2.1/2 | 63 | 32 | 2 | 51 | 185 | 90 | 106 | 85 |
* Seal Fitted to Male End |
ASAF06 | |
FLUSHFIT END CAP |
PART REF. | NOMINAL BORE | L | D | ||
DASH | INCH | DN | |||
ASAF06-16 | 16 | 1 | 25 | 60 | 60 |
ASAF06-24 | 24 | 1.1/2 | 38 | 72 | 70 |
ASAF06-32 | 32 | 2 | 51 | 75 | 76 |
ASAF06-40 | 40 | 2.1/2 | 63 | 85 | 106 |
ASAFP06 | |
FLUSHFIT PLUS END CAP |
PART REF. | NOMINAL BORE | L | D | ||
DASH | INCH | DN | |||
ASAFP06-48 | 48 | 3 | 76 | 104 | 112 |
*ASAFPX06-48 | 48 | 3 | 76 | 109 | 115 |
ASAFP06-56 | 56 | 3.1/2 | 89 | 115 | 132 |
ASAFP06-64 | 64 | 4 | 102 | 109 | 140 |
* ASAFPX06 => Flushfit Plus Extra for WP = 140 bar |
MALE ADAPTORS | ||||
ASAF21 | ASAFP21 | ASAF21-SA | ASAFP21-SA | ASAF21-XX-VIC |
ASAFP21-XX-VIC | ASAF29 | ASAFP29 |
ASAF21 | |
FLUSHFIT Male – Male Adaptor |
PART REF. | NOMINAL BORE | L | L1 | |||||
SIDE ‘A’ | SIDE ‘B’ | |||||||
DASH | INCH | DN | DASH | INCH | DN | |||
ASAF21-16-16 | 16 | 1 | 25 | 16 | 1 | 25 | 82 | 38 |
ASAF21-24-24 | 24 | 1.1/2 | 38 | 24 | 1.1/2 | 38 | 100 | 46 |
*ASAF21-32-32 | 32 | 2 | 51 | 32 | 2 | 51 | 89 | 37 |
*ASAF21-40-40 | 40 | 2.1/2 | 63 | 40 | 2.1/2 | 63 | 112 | 51 |
*Internal sealing |
ASAFP21 | |
FLUSHFIT PLUS Male – Male Adaptor |
PART REF. | NOMINAL BORE | L | L1 | |||||
SIDE ‘A’ | SIDE ‘B’ | |||||||
DASH | INCH | DN | DASH | INCH | DN | |||
ASAFP21-48-48 | 48 | 3 | 76 | 48 | 3 | 76 | 160 | 75 |
*ASAFPX21-48-48 | 48 | 3 | 76 | 48 | 3 | 76 | 156 | 74 |
ASAFP21-56-56 | 56 | 3.1/2 | 89 | 56 | 3.1/2 | 89 | 164 | 78 |
ASAFP21-64-64 | 64 | 4 | 102 | 64 | 4 | 102 | 156 | 74 |
* Flushfit Plus Extra for WP = 140 bar |
ASAF21-SA | |
FLUSHFIT Male – Standard Male Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | |||||
SIDE ‘A’ | SIDE ‘B’ | |||||||||
DASH | INCH | DN | DASH | INCH | DN | |||||
ASAF21-24-SA24 | 24 | 1.1/2 | 38 | 24 | 1.1/2 | 38 | 87 | 40 | 42 | 47 |
*ASAF21-32-SA32 | 32 | 2 | 51 | 32 | 2 | 51 | 82 | 40 | 56 | 56 |
*ASAF21-40-SA32 | 40 | 2.1/2 | 63 | 32 | 2 | 51 | 91 | 40 | 76 | 56 |
*ASAF21-40-SA40 | 40 | 2.1/2 | 63 | 40 | 2.1/2 | 63 | 146 | 73 | 76 | 79 |
* Internal sealing on ASAF end (“A”) |
ASAFP21-SA | |
FLUSHFIT PLUS Male – Standard Male Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | |||||
SIDE ‘A’ | SIDE ‘B’ | |||||||||
DASH | INCH | DN | DASH | INCH | DN | |||||
ASAFP21-48-SA32 | 48 | 3 | 76 | 32 | 2 | 51 | 125 | 41 | 79 | 56 |
*ASAFPX21-48-SA32 | 40 | 2.1/2 | 63 | 32 | 2 | 51 | 118 | 44 | 79 | 56 |
*ASAFPX21-48-SA40 | 48 | 3 | 76 | 40 | 2.1/2 | 63 | 149 | 67 | 79 | 79 |
* Flushfit Plus Extra for WP = 140 bar |
ASAF21-xx-VIC | |
FLUSHFIT male – VICTAULIC |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | |||||
SIDE ‘A’ | SIDE ‘B’ | |||||||||
DASH | INCH | DN | DASH | INCH | DN | |||||
*ASAF21-40-VIC40 | 40 | 2.1/2 | 63 | 40 | 2.1/2 | 63 | 102 | 34 | 76 | 73 |
*ASAF21-40-VIC48 | 40 | 2.1/2 | 63 | 48 | 3 | 76 | 103.5 | 35 | 76 | 89 |
* Internal sealing on ASAF end (“A”) |
ASAFP21-xx-VIC | |
FLUSHFIT PLUS male – VICTAULIC |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | |||||
SIDE ‘A’ | SIDE ‘B’ | |||||||||
DASH | INCH | DN | DASH | INCH | DN | |||||
ASAFP21-48-VIC48 | 48 | 3 | 76 | 48 | 3 | 76 | 120 | 35 | 81 | 89 |
ASAFP21-56-VIC48 | 56 | 3.1/2 | 89 | 48 | 3 | 76 | 114 | 31.5 | 86 | 89 |
ASAF29 | |
FLUSHFIT Staple Male End Plug |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | ||
DASH | INCH | DN | |||||
ASAF29-16 | 16 | 1 | 25 | 44 | 19 | 31 | 34.5 |
ASAF29-24 | 24 | 1.1/2 | 38 | 58 | 27 | 42 | 46 |
*ASAF29-32 | 32 | 2 | 51 | 48 | 19.5 | 56 | 65 |
*ASAF29-40 | 40 | 2.1/2 | 63 | 67 | 25 | 76 | 85 |
* Internal Sealing |
ASAFP29 | |
FLUSHFIT PLUS Staple Male End Plug |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | ||
DASH | INCH | DN | |||||
ASAFP29-48 | 48 | 3 | 76 | 89 | 48 | 79 | 81 |
*ASAFPX29-48 | 48 | 3 | 76 | 92 | 43.6 | 79 | 95 |
ASAFP29-56 | 56 | 3.1/2 | 89 | 100 | 47.5 | 86 | 110 |
ASAFP29-64 | 64 | 4 | 102 | 103 | 45.5 | 101 | 125 |
* Flushfit Plus Extra for WP = 140 bar |
MALE / FEMALE ADAPTORS | ||||
ASAF31F-XX-SA | ASAF31F-SA-XX | ASAF31F-XX-XX | ASAFP31 | ASAF31-VIC-XX |
ASAFP31-VIC-XX | ASAF32 | ASAFP32 | ASAF34-XX-XX-SA | ASAFP34-XX-XX-SA |
ASAF31F-XX-SA | |
FLUSHFIT Male – Standard Fixed Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | |||||
SIDE ‘A’ | SIDE ‘B’ | |||||||||
DASH | INCH | DN | DASH | INCH | DN | |||||
*ASAF31F-24-SA24 | 24 | 1.1/2 | 38 | 24 | 1.1/2 | 38 | 101 | 52 | 42 | 76 |
ASAF31F-32-SA32 | 32 | 2 | 51 | 32 | 2 | 51 | 89 | 37 | 56 | 85 |
ASAF31F-40-SA32 | 40 | 2.1/2 | 63 | 32 | 2 | 51 | 100 | 56 | 76 | 85 |
ASAF31F-40-SA40 | 40 | 2.1/2 | 63 | 40 | 2.1/2 | 63 | 134 | 56 | 76 | 106 |
* Seal Fitted to Male End |
ASAF31F-SA-XX | |
Standard Male – FLUSHFIT Fixed Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | |||||
SIDE ‘A’ | SIDE ‘B’ | |||||||||
DASH | INCH | DN | DASH | INCH | DN | |||||
ASAF31F-SA24-24 | 24 | 1.1/2 | 38 | 32 | 1.1/2 | 38 | 94 | 40 | 47 | 70 |
ASAF31F-SA32-32 | 32 | 2 | 51 | 32 | 2 | 51 | 82 | 40 | 56 | 76 |
ASAF31F-SA32-40 | 32 | 2 | 51 | 40 | 2.1/2 | 63 | 101 | 40 | 56 | 106 |
ASAF31F-SA40-40 | 40 | 2.1/2 | 63 | 40 | 2.1/2 | 63 | 134 | 73 | 79 | 106 |
ASAF31F-XX-XX | |
Flushit Male – Fixed Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | |||||
SIDE ‘A’ | SIDE ‘B’ | |||||||||
DASH | INCH | DN | DASH | INCH | DN | |||||
*ASAF31F-24-32 | 24 | 1.1/2 | 38 | 32 | 2 | 51 | 96 | 47 | 42 | 76 |
ASAF31F-32-40 | 32 | 2 | 51 | 40 | 2.1/2 | 63 | 98 | 37 | 56 | 106 |
ASAF31F-40-32 | 40 | 2.1/2 | 63 | 32 | 2 | 51 | 96 | 56 | 76 | 76 |
ASAF31F-40-40 | 40 | 2.1/2 | 63 | 40 | 2.1/2 | 63 | 118 | 56 | 76 | 106 |
* Seal Fitted to Male End |
ASAFP31 | |
Flushit PLUS Male – Female |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | |||||
SIDE ‘A’ | SIDE ‘B’ | |||||||||
DASH | INCH | DN | DASH | INCH | DN | |||||
ASAFP31-SA32-48 | 32 | 2 | 51 | 48 | 3 | 76 | 121 | 41 | 56 | 112 |
ASAFP31-SAF32-48 | 32 | 2 | 51 | 48 | 3 | 76 | 124 | 42 | 56 | 112 |
ASAFP31-48-SA12 | 48 | 3 | 76 | 12 | 3/4 | 19 | 114 | 81 | 79 | 45 |
ASAFP31-48-SAF40 | 48 | 3 | 76 | 40 | 2.1/2 | 63 | 135 | 74 | 79 | 106 |
ASAFP31-48-48 | 48 | 3 | 76 | 48 | 3 | 76 | 154 | 74 | 79 | 112 |
ASAF31-VIC-XX | |
VICTAULIC FLUSHFIT FEMALE |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | |||||
SIDE ‘A’ | SIDE ‘B’ | |||||||||
DASH | INCH | DN | DASH | INCH | DN | |||||
ASAF31-VIC40-40 | 40 | 2.1/2 | 63 | 40 | 2.1/2 | 63 | 97 | 34 | 73 | 106 |
ASAFP31-VIC-XX | |
VICTAULIC FLUSHFIT PLUS FEMALE |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | |||||
SIDE ‘A’ | SIDE ‘B’ | |||||||||
DASH | INCH | DN | DASH | INCH | DN | |||||
*ASAFP31-VIC48-48 | 48 | 3 | 76 | 48 | 3 | 76 | 115 | 35 | 89 | 112 |
*ASAFP31-VIC48-56 | 48 | 3 | 76 | 56 | 3.1/2 | 89 | 123 | 35 | 89 | 132 |
* Flushfit Plus for WP = 105 Bar |
ASAF32 | |
90° FLUSHFIT MALE – FEMALE |
PART REF. | NOMINAL BORE | L | L1 | D | |||||
SIDE “A” | SIDE “B” | ||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||
ASAF32-32-32 | 32 | 2 | 51 | 32 | 2 | 51 | 96 | 70 | 76 |
ASAF32-40-40 | 40 | 2.1/2 | 63 | 40 | 2.1/2 | 63 | 109 | 91 | 106 |
ASAFP32 | |
90° FLUSHFIT PLUS MALE – FEMALE |
PART REF. | NOMINAL BORE | L | L1 | D | |||||
SIDE “A” | SIDE “B” | ||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||
ASAFP32-48-48 | 48 | 3 | 76 | 48 | 3 | 76 | 136 | 105 | 112 |
ASAF34-XX-XX-sa | |
FLUSHFIT MALE – FEMALE – SA FEMALE |
PART REF. | NOMINAL BORE | L | L1 | L2 | D | D1 | |||||
SIDE ‘A’ | SIDE ‘B’ | ||||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||||
ASAF34-32-32-SA24 | 32 | 2 | 51 | 24 | 1.1/2 | 38 | 156 | 84 | 112 | 76 | 76 |
ASAF34-40-40-SA24 | 40 | 2.1/2 | 63 | 24 | 1.1/2 | 38 | 231 | 118.5 | 117 | 106 | 76 |
ASAF34-40-40-SA32 | 40 | 2.1/2 | 63 | 32 | 2 | 51 | 231 | 118.5 | 115 | 106 | 85 |
ASAFP34-XX-XX-SA | |
FLUSHFIT PLUS MALE – FEMALE – SA FEMALE |
PART REF. | NOMINAL BORE | L | L1 | L2 | D | D1 | |||||
SIDE ‘A’ | SIDE ‘B’ | ||||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||||
ASAFP34-48-48-SA32 | 48 | 3 | 76 | 32 | 2 | 50 | 251 | 131 | 119 | 112 | 85 |
ACCESSORIES | ||||
ASAF08 | ASAFP08 | ASA28 | ASA18 | ASAF18 |
ASA19 | ASAF19 |
ASAF08 | |
FLUSHFIT stainless staple |
PART REF. | NOMINAL BORE | SECTION | L | ||
DASH | INCH | DN | |||
ASAF08-16 | 16 | 1 | 25 | 8 x 5 | 55 |
ASAF08-24 | 24 | 1.1/2 | 38 | 8 x 4 | 59 |
ASAF08-32 | 32 | 2 | 51 | 8 x 4 | 67 |
ASAF08-40 | 40 | 2.1/2 | 63 | 8 x 5 | 85 |
ASAFP08 | |
FLUSHFIT PLUS stainless staple |
PART REF. | NOMINAL BORE | SECTION | L | ||
DASH | INCH | DN | |||
ASAFP08D-48 | 48 | 3 | 76 | ”D” 6.6 x 6.5 | 93 |
*ASAFPX08-48 | 48 | 3 | 76 | 12 x 6 | 96 |
*ASAFPX08-56 | 56 | 3.1/2 | 89 | 12 x 6 | 108 |
* ASAFPX => Flushfit Plus Extra for W.P = 140 bar |
ASAF28 | |
Supa seal for FLUSHFIT staple adaptors |
PART REF. | NOMINAL BORE | D | L | ||
DASH | INCH | DN | |||
ASAF28-16 | 16 | 1 | 25 | 26.5 | 2.9 |
*ASAF28-24 | 24 | 1.1/2 | 38 | 37.5 | 4.2 |
**ASAF28-32 | 32 | 2 | 51 | 59.6 | 2.2 |
**ASAF28-40 | 40 | 2.1/2 | 63 | 81.3 | 3.1 |
*ASAF28-48 | 48 | 3 | 76 | 73.4 | 2.9 |
*ASAF28-56 | 56 | 3.1/2 | 89 | 80.4 | 2.9 |
* On special request only; minimum order quantity will apply | |||||
** Inverted profile for inner sealing application => D = outside diameter | |||||
Conventional O-rings and Back-Up rings available on request |
ASA18 | |
staple male end – o-ring |
PART REF. | NOMINAL BORE | I.D. | d | ||
DASH | INCH | DN | |||
ASA18-04 | -4 | 1/4 | 6 | 6 | 2 |
ASA18-06 | -6 | 3/8 | 10 | 10 | 2 |
ASA18-08 | -8 | 1/2 | 12 | 13 | 2.5 |
ASA18-12 | -12 | 3/4 | 19 | 19 | 2.5 |
*ASA18-16 | -16 | 1 | 25 | 25 | 2.5 |
ASA18-20 | -20 | 1.1/4 | 31 | 33 | 2.5 |
ASA18-24 | -24 | 1.1/2 | 38 | 40 | 3 |
ASA18-32 | -32 | 2 | 51 | 49 | 3 |
**ASA18-40 | -40 | 2.1/2 | 63 | 72 | 3 |
***ASA18-48 | -48 | 3 | 76 | 80 | 3 |
Material: Nitrile Rubber | |||||
* The same as ASAF18-16 | |||||
** The same as ASAF18-40 & ASAFPX18-48 | |||||
*** The same as ASAFP18-56 |
ASAF18 | |
staple male end – o-ring |
PART REF. | NOMINAL BORE | I.D. | d | ||
DASH | INCH | DN | |||
ASAF18-24 | -24 | 1.1/2 | 38 | 35 | 2.5 |
ASAF18-32 | -32 | 2 | 51 | 56 | 2 |
ASAF18-40 | -40 | 2.1/2 | 63 | 75 | 3 |
Material: Nitrile Rubber |
ASA19 | |
staple male end – back-up-ring |
PART REF. | NOMINAL BORE | O.D. | b | ||
DASH | INCH | DN | |||
ASA19-04 | -4 | 1/4 | 6 | 10 | 0.8 |
ASA19-06 | -6 | 3/8 | 10 | 14 | 0.8 |
ASA19-08 | -8 | 1/2 | 12 | 18 | 0.8 |
ASA19-12 | -12 | 3/4 | 19 | 24 | 0.8 |
*ASA19-16 | -16 | 1 | 25 | 31 | 0.8 |
ASA19-20 | -20 | 1.1/4 | 31 | 38 | 0.8 |
ASA19-24 | -24 | 1.1/2 | 38 | 47 | 1.5 |
ASA19-32 | -32 | 2 | 51 | 56 | 1.5 |
Material: Polyamide | |||||
* The same as ASAF19-16 |
ASAF19 | |
staple male end – back-up-ring |
PART REF. | NOMINAL BORE | O.D. | b | ||
DASH | INCH | DN | |||
ASAF19-24 | -24 | 1.1/2 | 38 | 42 | 1.5 |