STAPLE ADAPTORS
The ASA SERIES is the traditional design of staple adaptor available with male and female staple ends as well as threaded options.
The ASA staple adaptor is available in a wide range of configurations and sizes from DN6 (¼”) to DN76 (3”). Manuli Hydraulics’ staple adaptors undergo surface treatment to produce a highly corrosion resistant surface, capable of meeting the demands of a tough working environment. To cope with extreme conditions, adaptors are also available in stainless steel.
The ASA staple adaptor meets or exceeds all International Standards including DIN 20043, BS 6537, SAE J1467 and NCB 638 and is subject to in-house burst and impulse testing to verify the product performance.
- FEMALE ADAPTORS (FIXED)
- FEMALE ADAPTORS (SWIVEL)
- MALE ADAPTORS
- MALE / FEMALE ADAPTORS (FIXED)
- MALE / FEMALE ADAPTORS (SWIVEL)
- ACCESSORIES
FEMALE ADAPTORS (FIXED) | ||||
ASA01 | ASA02 | ASA03 (EQUAL) | ASA03 (REDUCING) | ASA03Y |
ASA04 | ASA06 |
ASA01 | |
Straight Staple Female Adaptor |
PART REF. | NOMINAL BORE | L | D | ||
DASH | INCH | DN | |||
ASA01-04-04 | 4 | 1/4 | 6 | 58 | 25 |
ASA01-06-06 | 6 | 3/8 | 10 | 58 | 32 |
ASA01-08-08 | 8 | 1/2 | 12 | 59 | 35 |
ASA01-12-12 | 12 | 3/4 | 19 | 59 | 45 |
ASA01-16-16 | 16 | 1 | 25 | 67 | 55 |
ASA01-20-20 | 20 | 1.1/4 | 31 | 67 | 60 |
ASA01-24-24 | 24 | 1.1/2 | 38 | 75 | 76 |
ASA01-32-32 | 32 | 2 | 51 | 75 | 85 |
ASA01-40-40 | 40 | 2.1/2 | 63 | 136 | 100 |
ASA01-48-48 | 48 | 3 | 76 | 190 | 120 |
ASA02 | |
90° Staple Female Adaptor |
PART REF. | NOMINAL BORE | L | D | ||
DASH | INCH | DN | |||
ASA02-04-04 | 4 | 1/4 | 6 | 38 | 25 |
ASA02-06-06 | 6 | 3/8 | 10 | 38 | 32 |
ASA02-08-08 | 8 | 1/2 | 12 | 40 | 35 |
ASA02-12-12 | 12 | 3/4 | 19 | 42 | 45 |
ASA02-16-16 | 16 | 1 | 25 | 50 | 55 |
ASA02-20-20 | 20 | 1.1/4 | 31 | 54 | 62 |
ASA02-24-24 | 24 | 1.1/2 | 38 | 68 | 72 |
ASA02-32-32 | 32 | 2 | 51 | 71 | 85 |
ASA02-40-40 | 40 | 2. 1/2 | 63 | 107 | 106 |
*ASA02-48-48 | 48 | 3 | 76 | 162 | 120 |
* Welded design |
ASA03 (Equal) |
|
T Piece Staple Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | ||
DASH | INCH | DN | ||||
ASA03-04-04-04 | 4 | 1/4 | 6 | 76 | 38 | 25 |
ASA03-06-06-06 | 6 | 3/8 | 10 | 76 | 38 | 32 |
ASA03-08-08-08 | 8 | 1/2 | 12 | 80 | 40 | 35 |
ASA03-12-12-12 | 12 | 3/4 | 19 | 84 | 42 | 45 |
ASA03-16-16-16 | 16 | 1 | 25 | 100 | 50 | 55 |
ASA03-20-20-20 | 20 | 1.1/4 | 31 | 108 | 54 | 60 |
ASA03-24-24-24 | 24 | 1.1/2 | 38 | 136 | 68 | 76 |
ASA03-32-32-32 | 32 | 2 | 51 | 142 | 71 | 85 |
*ASA03-40-40-40 | 40 | 2.1/2 | 63 | 300 | 150 | 106 |
*ASA03-48-48-48 | 48 | 3 | 76 | 407 | 203 | 120 |
* Welded design |
ASA03 (Reducing) |
|
Reducing T Piece Staple Female Adaptor |
PART REF. | NOMINAL BORE | L | D | L1 | D1 | |||||
SIDE “A” | SIDE “B” | |||||||||
DASH | INCH | DN | DASH | INCH | DN | |||||
ASA03-08-08-06 | 8 | 1/2 | 12 | 6 | 3/8 | 10 | 80 | 35 | 40 | 32 |
ASA03-12-12-06 | 12 | 3/4 | 19 | 6 | 3/8 | 10 | 86 | 45 | 43 | 32 |
ASA03-12-12-08 | 12 | 3/4 | 19 | 8 | 1/2 | 12 | 86 | 45 | 43 | 35 |
ASA03-16-16-06 | 16 | 1 | 25 | 6 | 3/8 | 10 | 100 | 55 | 50 | 32 |
ASA03-16-16-08 | 16 | 1 | 25 | 8 | 1/2 | 12 | 100 | 55 | 50 | 35 |
ASA03-16-16-12 | 16 | 1 | 25 | 12 | 3/4 | 19 | 100 | 55 | 50 | 45 |
ASA03-20-20-06 | 20 | 1.1/4 | 31 | 6 | 3/8 | 10 | 108 | 60 | 54 | 32 |
ASA03-20-20-08 | 20 | 1.1/4 | 31 | 8 | 1/2 | 12 | 108 | 60 | 54 | 35 |
ASA03-20-20-12 | 20 | 1.1/4 | 31 | 12 | 3/4 | 19 | 108 | 60 | 54 | 45 |
ASA03-20-20-16 | 20 | 1.1/4 | 31 | 16 | 1 | 25 | 108 | 60 | 54 | 55 |
ASA03-24-24-16 | 24 | 1.1/2 | 38 | 16 | 1 | 25 | 136 | 76 | 68 | 55 |
ASA03-24-24-20 | 24 | 1.1/2 | 38 | 20 | 1.1/4 | 31 | 136 | 76 | 68 | 60 |
ASA03-32-32-20 | 32 | 2 | 51 | 20 | 1.1/4 | 31 | 140 | 85 | 70 | 60 |
ASA03-32-32-24 | 32 | 2 | 51 | 24 | 1.1/2 | 38 | 140 | 85 | 70 | 76 |
ASA03Y | |
Y Piece Staple Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | |||||
SIDE “A” | SIDE “B” | |||||||
DASH | INCH | DN | DASH | INCH | DN | |||
ASA03Y-06-06-06 | 6 | 3/8 | 10 | 06 | 3/8 | 10 | 83 | 62 |
ASA03Y-08-08-08 | 8 | 1/2 | 12 | 08 | 1/2 | 12 | 95 | 70 |
ASA03Y-12-08-08 | 12 | 3/4 | 19 | 08 | 1/2 | 12 | 96 | 73 |
ASA03Y-12-12-12 | 12 | 3/4 | 19 | 12 | 3/4 | 19 | 107 | 80 |
ASA04 | |
Cross Piece Staple Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | ||
DASH | INCH | DN | ||||
ASA04-04-04-04-04 | 4 | 1/4 | 6 | 76 | 38 | 25 |
ASA04-06-06-06-06 | 6 | 3/8 | 10 | 76 | 38 | 32 |
ASA04-08-08-08-08 | 8 | 1/2 | 12 | 80 | 40 | 35 |
ASA04-12-12-12-12 | 12 | 3/4 | 19 | 84 | 42 | 45 |
ASA04-16-16-16-16 | 16 | 1 | 25 | 100 | 50 | 55 |
ASA04-20-20-20-20 | 20 | 1.1/4 | 31 | 108 | 54 | 60 |
ASA06 | |
Staple End Cap |
PART REF. | NOMINAL BORE | L | D | ||
DASH | INCH | DN | |||
ASA06-04 | 4 | 1/4 | 6 | 39 | 25 |
ASA06-06 | 6 | 3/8 | 10 | 40 | 32 |
ASA06-08 | 8 | 1/2 | 12 | 43 | 35 |
ASA06-12 | 12 | 3/4 | 19 | 44 | 45 |
ASA06-16 | 16 | 1 | 25 | 52 | 55 |
ASA06-20 | 20 | 1.1/4 | 31 | 55 | 60 |
ASA06-24 | 24 | 1.1/2 | 38 | 65 | 76 |
ASA06-32 | 32 | 2 | 51 | 70 | 85 |
ASA06-40 | 40 | 2.1/2 | 63 | 112 | 106 |
ASA06-48 | 48 | 3 | 76 | 138 | 120 |
FEMALE ADAPTORS (SWIVEL) | ||||
ASA11 | ASA12 | ASA13 | ASA15 |
ASA11 | |
Straight Swivel Staple Female Adaptor |
PART REF. | NOMINAL BORE | L | D | D1 | |||||
SIDE “A” | SIDE “B” | ||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||
ASA11-04-04 | 4 | 1/4 | 6 | 4 | 1/4 | 6 | 62 | 25 | 25 |
ASA11-06-04 | 6 | 3/8 | 10 | 4 | 1/4 | 6 | 62 | 32 | 25 |
ASA11-06-06 | 6 | 3/8 | 10 | 6 | 3/8 | 10 | 62 | 32 | 32 |
ASA11-08-04 | 8 | 1/2 | 12 | 4 | 1/4 | 6 | 65 | 35 | 25 |
ASA11-08-06 | 8 | 1/2 | 12 | 6 | 3/8 | 10 | 65 | 35 | 32 |
ASA11-08-08 | 8 | 1/2 | 12 | 8 | 1/2 | 12 | 63 | 35 | 35 |
ASA11-12-06 | 12 | 3/4 | 19 | 6 | 3/8 | 10 | 65 | 45 | 32 |
ASA11- 12-08 | 12 | 3/4 | 19 | 8 | 1/2 | 12 | 65 | 45 | 35 |
ASA11-12-12 | 12 | 3/4 | 19 | 12 | 3/4 | 19 | 63 | 45 | 45 |
ASA11-16-06 | 16 | 1 | 25 | 6 | 3/8 | 10 | 76 | 60 | 32 |
ASA11-16-08 | 16 | 1 | 25 | 8 | 1/2 | 12 | 76 | 60 | 35 |
ASA11-16-12 | 16 | 1 | 25 | 12 | 3/4 | 19 | 77 | 60 | 45 |
ASA11-16-16 | 16 | 1 | 25 | 16 | 1 | 25 | 83 | 60 | 60 |
ASA11-20-08 | 20 | 1.1/4 | 31 | 8 | 1/2 | 12 | 76 | 60 | 35 |
ASA11-20-12 | 20 | 1.1/4 | 31 | 12 | 3/4 | 19 | 76 | 60 | 45 |
ASA11-20-16 | 20 | 1.1/4 | 31 | 16 | 1 | 25 | 83 | 60 | 60 |
ASA11-20-20 | 20 | 1.1/4 | 31 | 20 | 1.1/4 | 31 | 83 | 60 | 60 |
ASA12 | |
90° Swivel Staple Female Adaptor |
PART REF. | NOMINAL BORE | L | D | ||
DASH | INCH | DN | |||
ASA12-04-04 | 4 | 1/4 | 6 | 44 | 25 |
ASA12-06-06 | 6 | 3/8 | 10 | 44 | 32 |
ASA12-08-08 | 8 | 1/2 | 12 | 48 | 35 |
ASA12-12-12 | 12 | 3/4 | 19 | 57 | 45 |
ASA12-16-16 | 16 | 1 | 25 | 68 | 60 |
ASA12-20-20 | 20 | 1.1/4 | 31 | 68 | 60 |
ASA13 | |
T Swivel Staple Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | |||||
SIDE “A” | SIDE “B” | |||||||||
DASH | INCH | DN | DASH | INCH | DN | |||||
ASA13-04-04-04 | 4 | 1/4 | 6 | 4 | 1/4 | 6 | 88 | 44 | 25 | 25 |
ASA13-06-06-06 | 6 | 3/8 | 10 | 6 | 3/8 | 10 | 88 | 44 | 32 | 32 |
ASA13-08-08-06 | 8 | 1/2 | 12 | 6 | 3/8 | 10 | 96 | 48 | 35 | 32 |
ASA13-08-08-08 | 8 | 1/2 | 12 | 8 | 1/2 | 12 | 96 | 48 | 35 | 35 |
ASA13-08-08-12 | 8 | 1/2 | 12 | 12 | 3/4 | 19 | 96 | 57 | 35 | 45 |
ASA13-12-12-06 | 12 | 3/4 | 19 | 6 | 3/8 | 10 | 114 | 57 | 45 | 32 |
ASA13-12-12-08 | 12 | 3/4 | 19 | 8 | 1/2 | 12 | 114 | 57 | 45 | 35 |
ASA13-12-12-12 | 12 | 3/4 | 19 | 12 | 3/4 | 19 | 114 | 57 | 45 | 45 |
ASA13-16-16-06 | 16 | 1 | 25 | 6 | 3/8 | 10 | 134 | 60 | 60 | 32 |
ASA13-16-16-08 | 16 | 1 | 25 | 8 | 1/2 | 12 | 134 | 60 | 60 | 35 |
ASA13-16-16-12 | 16 | 1 | 25 | 12 | 3/4 | 19 | 136 | 64 | 60 | 45 |
ASA13-16-16-16 | 16 | 1 | 25 | 16 | 1 | 25 | 134 | 68 | 60 | 60 |
ASA13-20-20-06 | 20 | 1.1/4 | 31 | 6 | 3/8 | 10 | 134 | 68 | 60 | 32 |
ASA13-20-20-08 | 20 | 1.1/4 | 31 | 8 | 1/2 | 12 | 134 | 68 | 60 | 35 |
ASA13-20-20-12 | 20 | 1.1/4 | 31 | 12 | 3/4 | 19 | 134 | 68 | 60 | 45 |
ASA13-20-20-16 | 20 | 1.1/4 | 31 | 16 | 1 | 25 | 134 | 72 | 60 | 60 |
ASA13-20-20-20 | 20 | 1.1/4 | 31 | 20 | 1.1/4 | 31 | 136 | 68 | 60 | 60 |
ASA15 | |
135° Swivel Staple Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | ||
DASH | INCH | DN | ||||
ASA15-04-04 | 4 | 1/4 | 6 | 39 | 39 | 25 |
ASA15-06-06 | 6 | 3/8 | 10 | 39 | 39 | 32 |
ASA15-08-08 | 8 | 1/2 | 12 | 40 | 40 | 35 |
ASA15-12-12 | 12 | 3/4 | 19 | 48 | 48 | 45 |
ASA15-16-16 | 16 | 1 | 25 | 54 | 54 | 60 |
ASA15-20-20 | 20 | 1.1/4 | 31 | 54 | 54 | 60 |
MALE ADAPTORS | ||||
ASA21 (EQUAL) | ASA21 (REDUCING) | ASA29 |
ASA21 (Equal) |
|
PARALLEL Straight Male Staple Adaptor |
PART REF. | NOMINAL BORE | L | L1 | ||
DASH | INCH | DN | |||
ASA21-04-04 | 4 | 1/4 | 6 | 58 | 26 |
ASA21-06-06 | 6 | 3/8 | 10 | 58 | 26 |
ASA21-08-08 | 8 | 1/2 | 12 | 58 | 26 |
ASA21-12-12 | 12 | 3/4 | 19 | 58 | 26 |
ASA21-16-16 | 16 | 1 | 25 | 69 | 32 |
ASA21-20-20 | 20 | 1.1/4 | 31 | 69 | 32 |
ASA21-24-24 | 24 | 1.1/2 | 38 | 80 | 36 |
ASA21-32-32 | 32 | 2 | 51 | 80 | 36 |
ASA21-40-40 | 40 | 2.1/2 | 63 | 140 | 65 |
ASA21-48-48 | 48 | 3 | 76 | 150 | 70 |
ASA21 (Reducing) |
|
Reducing Straight Male Staple Adaptor |
PART REF. | NOMINAL BORE | L | L1 | L2 | |||||
SIDE “A” | SIDE “B” | ||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||
ASA21-06-04 | 6 | 3/8 | 10 | 4 | 1/4 | 6 | 58 | 26 | 26 |
ASA21-08-04 | 8 | 1/2 | 12 | 4 | 1/4 | 6 | 58 | 26 | 26 |
ASA21-08-06 | 8 | 1/2 | 12 | 6 | 3/8 | 10 | 58 | 26 | 26 |
ASA21-12-06 | 12 | 3/4 | 19 | 6 | 3/8 | 10 | 58 | 26 | 26 |
ASA21-12-08 | 12 | 3/4 | 19 | 8 | 1/2 | 12 | 58 | 26 | 26 |
ASA21-16-06 | 16 | 1 | 25 | 6 | 3/8 | 10 | 64 | 32 | 26 |
ASA21-16-08 | 16 | 1 | 25 | 8 | 1/2 | 12 | 64 | 32 | 26 |
ASA21-16-12 | 16 | 1 | 25 | 12 | 3/4 | 19 | 64 | 32 | 26 |
ASA21-20-06 | 20 | 1.1/4 | 31 | 6 | 3/8 | 10 | 64 | 32 | 26 |
ASA21-20-08 | 20 | 1.1/4 | 31 | 8 | 1/2 | 12 | 64 | 32 | 26 |
ASA21-20-12 | 20 | 1.1/4 | 31 | 12 | 3/4 | 19 | 64 | 32 | 26 |
ASA21-20-16 | 20 | 1.1/4 | 31 | 16 | 1 | 25 | 70 | 32 | 32 |
ASA21-24-08 | 24 | 1.1/2 | 38 | 8 | 1/2 | 12 | 70 | 36 | 26 |
ASA21-24-12 | 24 | 1.1/2 | 38 | 12 | 3/4 | 19 | 70 | 36 | 26 |
ASA21-24-16 | 24 | 1.1/2 | 38 | 16 | 1 | 25 | 76 | 36 | 32 |
ASA21-24-20 | 24 | 1.1/2 | 38 | 20 | 1.1/4 | 31 | 76 | 36 | 32 |
ASA21-32-08 | 32 | 2 | 51 | 8 | 1/2 | 12 | 76 | 36 | 26 |
ASA21-32-12 | 32 | 2 | 51 | 12 | 3/4 | 19 | 76 | 36 | 26 |
ASA21-32-16 | 32 | 2 | 51 | 16 | 1 | 25 | 76 | 36 | 32 |
ASA21-32-20 | 32 | 2 | 51 | 20 | 1.1/4 | 31 | 76 | 36 | 32 |
ASA21-32-24 | 32 | 2 | 51 | 24 | 1.1/2 | 38 | 80 | 36 | 32 |
ASA29 | |
Staple Male End Plug |
PART REF. | NOMINAL BORE | L | ||
DASH | INCH | DN | ||
ASA29-04 | 4 | 1/4 | 6 | 34 |
ASA29-06 | 6 | 3/8 | 10 | 34 |
ASA29-08 | 8 | 1/2 | 12 | 34 |
ASA29-12 | 12 | 3/4 | 19 | 34 |
ASA29-16 | 16 | 1 | 25 | 41 |
ASA29-20 | 20 | 1.1/4 | 31 | 41 |
ASA29-24 | 24 | 1.1/2 | 38 | 47 |
ASA29-32 | 32 | 2 | 51 | 47 |
ASA29-40 | 40 | 2.1/2 | 63 | 80 |
ASA29-48 | 48 | 3 | 76 | 110 |
MALE / FEMALE ADAPTORS (FIXED) | ||||
ASA31F | ASA32F | ASA34F | ASA35F |
ASA31F | |
Straight Staple Male Fixed Female Adaptor |
PART REF. | NOMINAL BORE | L | D | |||||
SIDE “A” | SIDE “B” | |||||||
DASH | INCH | DN | DASH | INCH | DN | |||
ASA31F-06-06 | 6 | 3/8 | 10 | 6 | 3/8 | 10 | 62 | 32 |
ASA31F-08-06 | 8 | 1/2 | 12 | 6 | 3/8 | 10 | 57 | 32 |
ASA31F-08-12 | 8 | 1/2 | 12 | 12 | 3/4 | 19 | 66 | 45 |
ASA31F-12-08 | 12 | 3/4 | 19 | 8 | 1/2 | 12 | 59 | 35 |
ASA31F-16-12 | 16 | 1 | 25 | 12 | 3/4 | 19 | 68 | 45 |
ASA31F-20-24 | 20 | 1.1/4 | 31 | 24 | 1.1/2 | 38 | 85 | 76 |
ASA31F-24-24 | 24 | 1.1/2 | 38 | 24 | 1.1/2 | 38 | 89 | 76 |
ASA31F-32-24 | 32 | 2 | 51 | 24 | 1.1/2 | 38 | 87 | 76 |
ASA31F-32-32 | 32 | 2 | 51 | 32 | 2 | 51 | 91 | 85 |
ASA32F | |
90° Staple Male Fixed Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | |||||
SIDE “A” | SIDE “B” | ||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||
ASA32F-06-06 | 6 | 3/8 | 10 | 6 | 3/8 | 10 | 46 | 32 | 32 |
ASA32F-08-08 | 8 | 1/2 | 12 | 8 | 1/2 | 12 | 51 | 35 | 35 |
ASA32F-12-12 | 12 | 3/4 | 19 | 12 | 3/4 | 19 | 56 | 40 | 45 |
ASA32F-16-16 | 16 | 1 | 25 | 16 | 1 | 25 | 66 | 48 | 55 |
ASA32F-20-20 | 20 | 1.1/4 | 31 | 20 | 1.1/4 | 31 | 68 | 55 | 60 |
*ASA32F-24-24 | 24 | 1.1/2 | 38 | 24 | 1.1/2 | 38 | 86 | 67 | 76 |
*ASA32F-32-32 | 32 | 2 | 51 | 32 | 2 | 51 | 96 | 70 | 85 |
*Square body |
ASA34F | |
Staple Male L Fixed Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | L2 | D | |||||
SIDE “A” | SIDE “B” | |||||||||
DASH | INCH | DN | DASH | INCH | DN | |||||
ASA34F-06-06-06 | 6 | 3/8 | 10 | 6 | 3/8 | 10 | 85 | 48 | 32 | 32 |
ASA34F-08-08-08 | 8 | 1/2 | 12 | 8 | 1/2 | 12 | 93 | 51 | 35 | 35 |
ASA34F-12-12-12 | 12 | 3/4 | 19 | 12 | 3/4 | 19 | 96 | 53 | 40 | 45 |
ASA34F-16-16-16 | 16 | 1 | 25 | 16 | 1 | 25 | 119 | 66 | 48 | 55 |
*ASA34F-20-20-20 | 20 | 1.1/4 | 31 | 20 | 1.1/4 | 31 | 122 | 68 | 54 | 60 |
*ASA34F-24-24-24 | 24 | 1.1/2 | 38 | 24 | 1.1/2 | 38 | 153 | 86 | 68 | 76 |
*ASA34F-32-32-32 | 32 | 2 | 51 | 32 | 2 | 51 | 166 | 96 | 71 | 85 |
*Square body |
ASA35F | |
135° Staple Male fixed Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | |||||
SIDE “A” | SIDE “B” | ||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||
ASA35F-06-06 | 6 | 3/8 | 10 | 6 | 3/8 | 10 | 39 | 31 | 32 |
ASA35F-08-08 | 8 | 1/2 | 12 | 8 | 1/2 | 12 | 39 | 34 | 35 |
ASA35F-12-12 | 12 | 3/4 | 19 | 12 | 3/4 | 19 | 43 | 34 | 45 |
*ASA35F-16-16 | 16 | 1 | 25 | 16 | 1 | 25 | 51 | 34 | 55 |
*ASA35F-20-20 | 20 | 1.1/4 | 31 | 20 | 1.1/4 | 31 | 51 | 35 | 60 |
*ASA35F-24-24 | 24 | 1.1/2 | 38 | 24 | 1.1/2 | 38 | 61 | 56 | 76 |
*ASA35F-32-32 | 32 | 2 | 51 | 32 | 2 | 51 | 71 | 58 | 85 |
*Square body |
MALE / FEMALE ADAPTORS (SWIVEL) | ||||
ASA31 | ASA32 | ASA33 | ASA34 | ASA35C (TYPE 1) |
ASA35 (TYPE 2) |
ASA31 | |
Straight Staple Male Swivel Female Adaptor |
PART REF. | NOMINAL BORE | L | D | |||||
SIDE “A” | SIDE “B” | |||||||
DASH | INCH | DN | DASH | INCH | DN | |||
ASA31-04-04 | 4 | 1/4 | 6 | 4 | 1/4 | 6 | 69 | 25 |
ASA31-04-06 | 4 | 1/4 | 6 | 6 | 3/8 | 10 | 69 | 32 |
ASA31-04-08 | 4 | 1/4 | 6 | 8 | 1/2 | 12 | 69 | 35 |
ASA31-06-04 | 6 | 3/8 | 10 | 4 | 1/4 | 6 | 69 | 25 |
ASA31-06-06 | 6 | 3/8 | 10 | 6 | 3/8 | 10 | 69 | 32 |
ASA31-06-08 | 6 | 3/8 | 10 | 8 | 1/2 | 12 | 69 | 35 |
ASA31-06-12 | 6 | 3/8 | 10 | 12 | 3/4 | 19 | 69 | 45 |
ASA31-08-04 | 8 | 1/2 | 12 | 4 | 1/4 | 6 | 69 | 25 |
ASA31-08-06 | 8 | 1/2 | 12 | 6 | 3/8 | 10 | 63 | 32 |
ASA31-08-08 | 8 | 1/2 | 12 | 8 | 1/2 | 12 | 64 | 35 |
ASA31-08-12 | 8 | 1/2 | 12 | 12 | 3/4 | 19 | 69 | 45 |
ASA31-12-06 | 12 | 3/4 | 19 | 6 | 3/8 | 10 | 69 | 32 |
ASA31-12-08 | 12 | 3/4 | 19 | 8 | 1/2 | 12 | 69 | 35 |
ASA31-12-12 | 12 | 3/4 | 19 | 12 | 3/4 | 19 | 69 | 45 |
ASA31-12-16 | 12 | 3/4 | 19 | 16 | 1 | 25 | 81 | 60 |
ASA31-12-20 | 12 | 3/4 | 19 | 20 | 1.1/4 | 31 | 83 | 60 |
ASA31-16-06 | 16 | 1 | 25 | 6 | 3/8 | 10 | 76 | 32 |
ASA31-16-08 | 16 | 1 | 25 | 8 | 1/2 | 12 | 76 | 35 |
ASA31-16-12 | 16 | 1 | 25 | 12 | 3/4 | 19 | 76 | 45 |
ASA31-16-16 | 16 | 1 | 25 | 16 | 1 | 25 | 83 | 60 |
ASA31-16-20 | 16 | 1 | 25 | 20 | 1.1/4 | 31 | 83 | 60 |
ASA31-20-06 | 20 | 1.1/4 | 31 | 6 | 3/8 | 10 | 76 | 32 |
ASA31-20-08 | 20 | 1.1/4 | 31 | 8 | 1/2 | 12 | 76 | 35 |
ASA31-20-12 | 20 | 1.1/4 | 31 | 12 | 3/4 | 19 | 79 | 45 |
ASA31-20-16 | 20 | 1.1/4 | 31 | 16 | 1 | 25 | 81 | 60 |
ASA31-20-20 | 20 | 1.1/4 | 31 | 20 | 1.1/4 | 31 | 83 | 60 |
ASA32 | |
90° Staple Male Swivel Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | |||||
SIDE “A” | SIDE “B” | ||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||
ASA32-04-04 | 4 | 1/4 | 6 | 4 | 1/4 | 6 | 46 | 44 | 25 |
ASA32-06-06 | 6 | 3/8 | 10 | 6 | 3/8 | 10 | 46 | 44 | 32 |
ASA32-06-08 | 6 | 3/8 | 10 | 8 | 1/2 | 12 | 51 | 48 | 35 |
ASA32-08-06 | 8 | 1/2 | 12 | 6 | 3/8 | 10 | 51 | 48 | 32 |
ASA32-08-08 | 8 | 1/2 | 12 | 8 | 1/2 | 12 | 51 | 48 | 35 |
ASA32-12-12 | 12 | 3/4 | 19 | 12 | 3/4 | 19 | 56 | 57 | 45 |
ASA32-16-16 | 16 | 1 | 25 | 16 | 1 | 25 | 66 | 68 | 60 |
ASA32-20-20 | 20 | 1.1/4 | 31 | 20 | 1.1/4 | 31 | 68 | 68 | 60 |
ASA33 | |
Staple Male T Swivel Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | |||||
SIDE “A” | SIDE “B” | ||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||
ASA33-04-04-04 | 4 | 1/4 | 6 | 4 | 1/4 | 6 | 88 | 46 | 25 |
ASA33-06-06-06 | 6 | 3/8 | 10 | 6 | 3/8 | 10 | 88 | 46 | 32 |
ASA33-08-08-08 | 8 | 1/2 | 12 | 8 | 1/2 | 12 | 96 | 52 | 35 |
ASA33-12-12-12 | 12 | 3/4 | 19 | 12 | 3/4 | 19 | 107 | 57 | 45 |
ASA34 | |
90° Staple Male l Swivel Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | L2 | D | |||||
SIDE “A” | SIDE “B” | |||||||||
DASH | INCH | DN | DASH | INCH | DN | |||||
ASA34-04-04-04 | 4 | 1/4 | 6 | 4 | 1/4 | 6 | 90 | 46 | 44 | 25 |
ASA34-06-06-06 | 6 | 3/8 | 10 | 6 | 3/8 | 10 | 90 | 46 | 44 | 32 |
ASA34-08-08-08 | 8 | 1/2 | 12 | 8 | 1/2 | 12 | 100 | 52 | 48 | 35 |
ASA34-12-12-12 | 12 | 3/4 | 19 | 12 | 3/4 | 19 | 114 | 57 | 57 | 45 |
ASA34-16-16-16 | 16 | 1 | 25 | 16 | 1 | 25 | 139 | 71 | 68 | 60 |
ASA35 (TYPE 1) |
|
135° Staple Male swivel Female Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | |||||
SIDE “A” | SIDE “B” | ||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||
ASA35-04-04 | 4 | 1/4 | 6 | 4 | 1/4 | 6 | 40 | 39 | 25 |
ASA35-06-06 | 6 | 3/8 | 10 | 6 | 3/8 | 10 | 40 | 39 | 32 |
ASA35-08-08 | 8 | 1/2 | 12 | 8 | 1/2 | 12 | 40 | 40 | 35 |
ASA35-12-12 | 12 | 3/4 | 19 | 12 | 3/4 | 19 | 43 | 47 | 45 |
ASA35-16-16 | 16 | 1 | 25 | 16 | 1 | 25 | 52 | 54 | 60 |
ASA35-20-20 | 20 | 1.1/4 | 31 | 20 | 1.1/4 | 31 | 52 | 54 | 60 |
ASA35 (TYPE 2) |
|
135° staple male swivel female |
PART REF. | NOMINAL BORE | L | L1 | L2 | D | D1 | D2 | D3 | ||
DASH | INCH | DN | ||||||||
ASA35-24-24 | 24 | 1.1/2 | 38 | 40 | 66.5 | 59 | 35 | 47 | 47 | 76 |
ASA35-32-32 | 32 | 2 | 51 | 40 | 70.5 | 60.5 | 44 | 56 | 56 | 85 |
ACCESSORIES | ||||
ASA07 | ASA08 | ASA08D | ASA08D-DH | ASA08D (XL) |
ASA28 |
ASA07 | |
Standard Staple |
PART REF. | NOMINAL BORE | S | L | ||
DASH | INCH | DN | |||
ASA07-04 | 4 | 1/4 | 6 | 4 | 38 |
ASA07-06 | 6 | 3/8 | 10 | 4 | 42 |
ASA07-08 | 8 | 1/2 | 12 | 4 | 48 |
ASA07-12 | 12 | 3/4 | 19 | 4 | 55 |
ASA07-16 | 16 | 1 | 25 | 6 | 74 |
ASA07-20 | 20 | 1.1/4 | 31 | 6 | 83 |
*ASA07-24FL | 24 | 1.1/2 | 38 | 6 | 85 |
*ASA07-32FL | 32 | 2 | 51 | 6 | 95 |
* Staple has a flat top |
ASA08 | |
stainless staple |
