TECHNICAL DATA |
|||||||||||||||||||
SIZE |
WORKING |
WORKING |
RATED FLOW |
CONNECTION |
OIL SPILLAGE |
MINIMUM BURST PRESSURE |
CONNECTION |
||||||||||||
DN |
inch |
Dash |
MPa |
PSI |
MPa |
PSI |
l/min |
US |
N |
lb. |
cc. |
cubic |
Male |
Female |
M & F |
||||
MPa |
PSI |
MPa |
PSI |
MPa |
PSI |
||||||||||||||
6 | 1/4 | 4 | 35 | 5,075 | 32 | 4,640 | 16 | 4.2 | 120 | 27.0 | 0.005 | 0.0003 | 180 | 26,100 | 130 | 18,850 | 160 | 23,200 | Allowed up to 6 MPa |
10 | 3/8 | 6 | 35 | 5,075 | 25 | 3,625 | 54 | 14.3 | 130 | 29.2 | 0.007 | 0.0004 | 135 | 19,575 | 125 | 18,125 | 140 | 20,300 | Allowed up to 6 MPa |
12 | 1/2 | 8 | 35 | 5,075 | 25 | 3,625 | 86 | 22.7 | 150 | 33.7 | 0.008 | 0.0005 | 120 | 17,400 | 110 | 15,950 | 145 | 21,025 | Allowed up to 4 MPa |
16 | 5/8 | 10 | 35 | 5,075 | 25 | 3,625 | 101 | 26.7 | 160 | 36.0 | 0.008 | 0.0005 | 150 | 21,750 | 100 | 14,500 | 160 | 23,200 | Allowed up to 3 MPa |
19 | 3/4 | 12 | 35 | 5,075 | 25 | 3,625 | 172 | 45.4 | 210 | 47.2 | 0.009 | 0.0005 | 100 | 14,500 | 105 | 15,225 | 140 | 20,300 | Allowed up to 2 MPa |
25 | 1 | 16 | 35 | 5,075 | 21 | 3,045 | 204 | 53.9 | 210 | 47.2 | 0.020 | 0.0012 | 105 | 15,225 | 85 | 12,325 | 145 | 21,025 | Allowed up to 2 MPa |
Connection with Male under pressure not allowed; Disconnection under pressure not allowed The rated flow represents the normal operating condition. The maximum recommended flow rate is equal to 1.5 times the rated flow |
PRODUCT DESCRIPTION
• Flat mating surfaces easily wiped clean to prevent contamination and spillage during connection/disconnection
• Connection is made by pushing the male coupling and disconnection by pulling back the sleeve of the female
• Safety system on female part to prevent accidental disconnection
• Positive, quick connection of the male into the female by the latching ball system
• Shut-off by flat valve
• Interchangeability according to ISO 16028 and HTMA standards (only for ⅜”)
• 1,000,000 cycles at 120% of rated (freq. 1Hz – connected conditions)
MATERIAL
Female and male coupling in steel, with some stressed tempered or carbonitrided areas. Springs in AISI and C98 steel, seals in polyurethane and NBR. Other materials (VITON, EPDM or any others) on request
WORKING TEMPERATURE
-22ºF up to +230ºF (-30ºC up to +110ºC)
For other temperatures the coupling is assembled with the specified seals
SAFETY FACTOR
4:1 for dynamic pressures
IMPULSE PRESSURES
100,000 cycles at 133% of the rated one (freq. 1Hz) in disconnected conditions. 1,000,000 cycles at 120% of rated one (freq. 1Hz) in connected conditions.
TEST SPECIFICATIONS
ISO 18869
BSP | ||||
Q04111040A / Q03911040A | Q04111041A / Q03911041A | Q04111050A / Q03911050A |
Q04111040A Q03911040A |
|||||||||||
BSP TERMINATION ENDS TO ISO 8434-6 BULKHEAD |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | |||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | G | |
10 | 3/8" | -06 | Q04111040A-06-06 | Q03911040A-06-06 | 3/8" | 99.9 | 82.5 | A+B-16,4 | ⌀32 | 27 | 27 | 32 |
Q04111041A Q03911041A |
|||||||||||
BSP TERMINATION ENDS TO DIN 3852 X TYPE |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
6.3 | 1/4" | -04 | Q04111041A-04-04 | Q03911041A-04-04 | 1/4" | 63.6 | 52.1 | A+B-11,1 | ⌀28 | 24 | 22 | ||
6.3 | 1/4" | -04 | Q04111041A-04-06 | Q03911041A-04-06 | 3/8" | 63.6 | 53.6 | A+B-11,1 | ⌀28 | 24 | 22 | ||
10 | 3/8" | -06 | Q04111041A-06-06 | Q03911041A-06-06 | 3/8" | 74.9 | 62.5 | A+B-15,9 | ⌀32 | 27 | 27 | ||
10 | 3/8" | -06 | Q04111041A-06-08 | Q03911041A-06-08 | 1/2" | 77.9 | 65.5 | A+B-15,9 | ⌀32 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q04111041A-08-06 | Q03911041A-08-06 | 3/8" | 81.7 | 72.5 | A+B-17,1 | ⌀38 | 34 | 34 | ||
12.5 | 1/2" | -08 | Q04111041A-08-08 | Q03911041A-08-08 | 1/2" | 84.7 | 72.5 | A+B-17,1 | ⌀38 | 34 | 34 | ||
12.5 | 1/2" | -08 | Q04111041A-08-12 | Q03911041A-08-12 | 3/4" | 86.7 | 74.5 | A+B-17,1 | ⌀38 | 34 | 34 | ||
16 | 5/8" | -10 | Q04111041A-10-12 | Q03911041A-10-12 | 3/4" | 89.9 | 75.1 | A+B-17,6 | ⌀42 | 34 | 34 | ||
20 | 3/4" | -12 | Q04111041A-12-08 | Q03911041A-12-08 | 1/2" | 105.9 | 88.5 | A+B-21.7 | ⌀48 | 41 | 41 | ||
20 | 3/4" | -12 | Q04111041A-12-12 | Q03911041A-12-12 | 3/4" | 105.9 | 88.5 | A+B-21,7 | ⌀48 | 41 | 41 | ||
20 | 3/4" | -12 | Q04111041A-12-16 | Q03911041A-12-16 | 1" | 108.9 | 91.5 | A+B-21,7 | ⌀48 | 41 | 41 | ||
25 | 1" | -16 | Q04111041A-16-16 | Q03911041A-16-16 | 1" | 114.5 | 89.8 | A+B-22,9 | ⌀55 | 50 | 50 | ||
25 | 1" | -16 | Q04111041A-16-20 | Q03911041A-16-20 | 1.1/4" | 117 | 94.8 | A+B-22,9 | ⌀55 | 50 | 50 |
Q04111050A Q03911050A |
|||||||||||
BSP TERMINATION ENDS TO ISO 8434-6 |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
10 | 3/8" | -06 | Q04111050A-06-06 | Q03911050A-06-06 | 3/8" | 82.6 | 65.2 | A+B-15,9 | ⌀32 | 27 | 27 | ||
10 | 3/8" | -06 | Q04111050A-06-08 | Q03911050A-06-08 | 1/2" | 85.1 | 67.7 | A+B-15,9 | ⌀32 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q04111050A-08-08 | Q03911050A-08-08 | 1/2" | 92.9 | 77.7 | A+B-17,1 | ⌀38 | 34 | 34 | ||
12.5 | 1/2" | -08 | Q04111050A-08-12 | Q03911050A-08-12 | 3/4" | 94.9 | 79.7 | A+B-17,1 | ⌀38 | 34 | 34 | ||
16 | 5/8" | -10 | Q04111050A-10-12 | Q03911050A-10-12 | 3/4" | 95.6 | 80.3 | A+B-17,6 | ⌀42 | 34 | 34 |
METRIC | ||||
Q04111141A / Q03911141A | Q04111120A / Q03911120A | Q04111191A / Q03911191A | Q04111110A / Q03911110A | Q04111770B / Q03911770B |
Q04111870B / Q03911870B |
Q04111141A Q03911141A |
|||||||||||
METRIC TERMINATION ENDS TO ISO 3852-1 X TYPE |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
6.3 | 1/4" | -04 | Q04111141A-04-16 | Q03911141A-04-16 | M16x1,5 | 63.6 | 53.6 | A+B-11,1 | ⌀28 | 24 | 22 | ||
10 | 3/8" | -06 | Q04111141A-06-18 | Q03911141A-06-18 | M18x1,5 | 77.9 | 62.5 | A+B-15,9 | ⌀32 | 27 | 27 | ||
10 | 3/8" | -06 | Q04111141A-06-22 | Q03911141A-06-22 | M22x1,5 | 77.9 | 64.5 | A+B-15,9 | ⌀32 | 27 | 27 |
Q04111120A Q03911120A |
|||||||||||
METRIC TERMINATION END TO ISO 8434-1 S SERIES |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
6.3 | 1/4" | -04 | Q04111120A-04-16 | Q03911120A-04-16 | M16x1,5 | 69.6 | 51.1 | A+B-11,1 | ⌀28 | 24 | 22 | ||
6.3 | 1/4" | -04 | Q04111120A-04-18 | Q03911120A-04-18 | M18x1,5 | 69.6 | 51.1 | A+B-11,1 | ⌀28 | 24 | 22 | ||
10 | 3/8" | -06 | Q04111120A-06-18 | Q03911120A-06-18 | M18x1,5 | 79.9 | 62.5 | A+B-15,9 | ⌀32 | 27 | 27 | ||
10 | 3/8" | -06 | Q04111120A-06-20 | Q03911120A-06-20 | M20x1,5 | 79.9 | 62.5 | A+B-15,9 | ⌀32 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q04111120A-08-20 | Q03911120A-08-20 | M20x1,5 | 87.7 | 72.5 | A+B-17,1 | ⌀38 | 34 | 34 | ||
12.5 | 1/2" | -08 | Q04111120A-08-24 | Q03911120A-08-24 | M24x1,5 | 87.7 | 74.5 | A+B-17,1 | ⌀38 | 34 | 34 | ||
20 | 3/4" | -12 | Q04111120A-12-30 | Q03911120A-12-30 | M30x2 | 105.9 | 90.5 | A+B-21,7 | ⌀48 | 41 | 41 |
Q04111191A Q03911191A |
|||||||||||
METRIC TERMINATION ENDS TO ISO 6149-1 |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
10 | 3/8" | -06 | Q04111191A-06-16 | Q03911191A-06-16 | M16x1,5 | 75.4 | 63 | A+B-15,9 | ⌀32 | 27 | 27 | ||
10 | 3/8" | -06 | Q04111191A-06-18 | Q03911191A-06-18 | M18x1,5 | 76.9 | 64.5 | A+B-15,9 | ⌀32 | 27 | 27 |
Q04111110A Q03911110A |
|||||||||||
METRIC TERMINATION END TO ISO 8434-1 L SERIES |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
6.3 | 1/4" | -04 | Q04111110A-04-12 | Q03911110A-04-12 | M16x1,5 | 68.6 | 50.1 | A+B-11,1 | ⌀28 | 24 | 22 | ||
6.3 | 1/4" | -04 | Q04111110A-04-14 | Q03911110A-04-14 | M14x1,5 | 68.6 | 50.1 | A+B-11,1 | ⌀28 | 24 | 22 | ||
6.3 | 1/4" | -04 | Q04111110A-04-16 | Q03911110A-04-16 | M16x1,5 | 68.6 | 50.1 | A+B-11,1 | ⌀28 | 24 | 22 | ||
10 | 3/8" | -06 | Q04111110A-06-14 | Q03911110A-06-14 | M14x1,5 | 77.9 | 61.5 | A+B-15,9 | ⌀32 | 27 | 27 | ||
10 | 3/8" | -06 | Q04111110A-06-16 | Q03911110A-06-16 | M16x1,5 | 78.9 | 62.5 | A+B-15,9 | ⌀32 | 27 | 27 | ||
10 | 3/8" | -06 | Q04111110A-06-18 | Q03911110A-06-18 | M18x1,5 | 78.9 | 61.5 | A+B-15,9 | ⌀32 | 27 | 27 | ||
10 | 3/8" | -06 | Q04111110A-06-22 | Q03911110A-06-22 | M22x1,5 | 79.9 | 62.5 | A+B-15,9 | ⌀32 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q04111110A-08-18 | Q03911110A-08-18 | M18x1,5 | 86.7 | 72.5 | A+B-17,1 | ⌀38 | 34 | 34 | ||
12.5 | 1/2" | -08 | Q04111110A-08-22 | Q03911110A-08-22 | M22x1,5 | 87.7 | 72.5 | A+B-17,1 | ⌀38 | 34 | 34 | ||
12.5 | 1/2" | -08 | Q04111110A-08-26 | Q03911110A-08-26 | M26x1,5 | 87.7 | 72.5 | A+B-17,1 | ⌀38 | 34 | 34 | ||
20 | 3/4" | -12 | Q04111110A-12-26 | Q03911110A-12-26 | M26x1,5 | 101.9 | 86.5 | A+B-21,7 | ⌀48 | 41 | 41 | ||
20 | 3/4" | -12 | Q04111110A-12-30 | Q03911110A-12-30 | M30x2 | 103.9 | 88.5 | A+B-21,7 | ⌀48 | 41 | 41 | ||
25 | 1" | -16 | Q04111110A-16-30 | Q03911110A-16-30 | M30x2 | 110.5 | 79.8 | A+B-22,9 | ⌀55 | 50 | 50 |
Q04111770B Q03911770B |
|||||||||||
METRIC TERMINATION END TO ISO 8434-1 BULKHEAD L SERIES |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | |||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | G | |
6.3 | 1/4" | -04 | Q04111770B-04-12 | Q03911770B-04-12 | M12x1,5 | 82.6 | 65.1 | A+B-11,1 | ⌀28 | 24 | 22 | 25 |
6.3 | 1/4" | -04 | Q04111770B-04-14 | Q03911770B-04-14 | M14x1,5 | 82.6 | 64.1 | A+B-11,1 | ⌀28 | 24 | 22 | 25 |
6.3 | 1/4" | -04 | Q04111770B-04-16 | Q03911770B-04-16 | M16x1,5 | 83.6 | 64.1 | A+B-11,1 | ⌀28 | 24 | 22 | 26 |
10 | 3/8" | -06 | Q04111770B-06-16 | Q03911770B-06-16 | M16x1,5 | 93.9 | 76.5 | A+B-15,9 | ⌀32 | 27 | 27 | 26 |
10 | 3/8" | -06 | Q04111770B-06-18 | Q03911770B-06-18 | M18x1,5 | 93.9 | 76.5 | A+B-15,9 | ⌀32 | 27 | 27 | 26 |
10 | 3/8" | -06 | Q04111770B-06-22 | Q03911770B-06-22 | M22x1,5 | 94.9 | 77.5 | A+B-15,9 | ⌀32 | 27 | 27 | 27 |
12.5 | 1/2" | -08 | Q04111770B-08-18 | Q03911770B-08-18 | M18x1,5 | 101.7 | 86.5 | A+B-17,1 | ⌀38 | 34 | 34 | 26 |
12.5 | 1/2" | -08 | Q04111770B-08-22 | Q03911770B-08-22 | M22x1,5 | 102.7 | 87.5 | A+B-17,1 | ⌀38 | 34 | 34 | 27 |
12.5 | 1/2" | -08 | Q04111770B-08-26 | Q03911770B-08-26 | M26x1,5 | 103.7 | 88.5 | A+B-17,1 | ⌀38 | 34 | 34 | 28 |
20 | 3/4" | -12 | Q04111770B-12-26 | Q03911770B-12-26 | M26x1,5 | 114.9 | 102.5 | A+B-21,7 | ⌀48 | 41 | 41 | 29 |
20 | 3/4" | -12 | Q04111770B-12-30 | Q03911770B-12-30 | M30x2 | 118.9 | 106.5 | A+B-21,7 | ⌀48 | 41 | 41 | 32 |
Q04111870B Q03911870B |
|||||||||||
METRIC TERMINATION END TO ISO 8434-1 BULKHEAD S SERIES |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | |||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | G | |
6.3 | 1/4" | -04 | Q04111870B-04-16 | Q03911870B-04-16 | M16x1,5 | 83.6 | 65.1 | A+B-11,1 | ⌀28 | 24 | 22 | 27 |
6.3 | 1/4" | -04 | Q04111870B-04-18 | Q03911870B-04-18 | M18x1,5 | 83.6 | 65.1 | A+B-11,1 | ⌀28 | 24 | 22 | 27 |
10 | 3/8" | -06 | Q04111870B-06-18 | Q03911870B-06-18 | M18x1,5 | 94.9 | 77.5 | A+B-15,9 | ⌀32 | 27 | 27 | 27 |
10 | 3/8" | -06 | Q04111870B-06-20 | Q03911870B-06-20 | M20x1,5 | 94.9 | 77.5 | A+B-15,9 | ⌀32 | 27 | 27 | 27 |
12.5 | 1/2" | -08 | Q04111870B-08-24 | Q03911870B-08-24 | M24x1,5 | 104.7 | 89.5 | A+B-17,1 | ⌀38 | 34 | 34 | 29 |
20 | 3/4" | -12 | Q04111870B-12-30 | Q03911870B-12-30 | M30x2 | 119.9 | 108.5 | A+B-21,7 | ⌀48 | 41 | 41 | 34 |
25 | 1" | -16 | Q04111870B-16-36 | Q03911870B-16-36 | M36x2 | 128.5 | 101.8 | A+B-22,9 | ⌀55 | 50 | 50 | 36 |
NPT | ||||
Q04111341A / Q03911341A |
Q04111341A Q03911341A |
|||||||||||
NPTF TERMINATION END TO ANSI B 1.20.3 |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
6.3 | 1/4" | -04 | Q04111341A-04-04 | Q03911341A-04-04 | 1/4" NPTF | 63.6 | 52.1 | A+B-11,1 | ⌀28 | 24 | 22 | ||
10 | 3/8" | -06 | Q04111341A-06-06 | Q03911341A-06-06 | 3/8" NPTF | 74.9 | 62.5 | A+B-15,9 | ⌀32 | 27 | 27 | ||
10 | 3/8" | -06 | Q04111341A-06-08 | Q03911341A-06-08 | 1/2" NPTF | 77.9 | 65.5 | A+B-15,9 | ⌀32 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q04111341A-08-08 | Q03911341A-08-08 | 1/2" NPTF | 84.7 | 72.5 | A+B-17,1 | ⌀38 | 34 | 34 | ||
12.5 | 1/2" | -08 | Q04111341A-08-12 | Q03911341A-08-12 | 3/4" NPTF | 86.7 | 74.5 | A+B-17,1 | ⌀38 | 34 | 34 | ||
16 | 5/8" | -10 | Q04111341A-10-08 | Q03911341A-10-08 | 1/2" NPTF | 87.9 | 73.1 | A+B-17,6 | ⌀42 | 34 | 34 | ||
16 | 5/8" | -10 | Q04111341A-10-12 | Q03911341A-10-12 | 3/4" NPTF | 89.9 | 75.1 | A+B-17,6 | ⌀42 | 34 | 34 | ||
20 | 3/4" | -12 | Q04111341A-12-12 | Q03911341A-12-12 | 3/4" NPTF | 105.9 | 88.5 | A+B-21,7 | ⌀48 | 41 | 41 | ||
20 | 3/4" | -12 | Q04111341A-12-16 | Q03911341A-12-16 | 1" NPTF | 108.9 | 91.5 | A+B-21,7 | ⌀48 | 41 | 41 | ||
25 | 1" | -16 | Q04111341A-16-16 | Q03911341A-16-16 | 1" NPTF | 114.5 | 89.8 | A+B-22,9 | ⌀55 | 50 | 50 | ||
25 | 1" | -16 | Q04111341A-16-20 | Q03911341A-16-20 | 1.1/4" NPTF | 116.6 | 94.8 | A+B-23,3 | ⌀55 | 50 | 50 |
SAE | ||||
Q04111230A / Q03911230A | Q04111301A / Q03911301A | Q04111301B / Q03911301B |
Q04111230A Q03911230A |
|||||||||||
SAE TERMINATION END TO ISO 8434-2 BULKHEAD |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | |||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | G | |
10 | 3/8" | -06 | Q04111230A-06-08 | Q03911230A-06-08 | 3/4"-16 UNF | 105.5 | 88.1 | A+B-15,9 | ⌀32 | 27 | 27 | 36.6 |
10 | 3/8" | -06 | Q04111230A-06-10 | Q03911230A-06-10 | 7/8"-14 UNF | 109 | 91.6 | A+B-15,9 | ⌀32 | 27 | 27 | 40.1 |
12.5 | 1/2" | -08 | Q04111230A-08-10 | Q03911230A-08-10 | 7/8"-14 UNF | 116.8 | 101.6 | A+B-17,1 | ⌀38 | 34 | 34 | 40.1 |
12.5 | 1/2" | -08 | Q04111230A-08-12 | Q03911230A-08-12 | 1.1/16"-12 UN | 121.1 | 105.9 | A+B-17,1 | ⌀38 | 34 | 34 | 44.4 |
Q04111301A Q03911301A |
|||||||||||
SAE TERMINATION END TO SAE J1926-1 |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
6.3 | 1/4" | -04 | Q04111301A-04-06 | Q03911301A-04-06 | 9/16"-18 UNF | 63.6 | 53.6 | A+B-11,1 | ⌀28 | 24 | 22 | ||
10 | 3/8" | -06 | Q04111301A-06-06 | Q03911301A-06-06 | 9/16"-18 UNF | 75.4 | 63 | A+B-15,9 | ⌀32 | 27 | 27 | ||
10 | 3/8" | -06 | Q04111301A-06-08 | Q03911301A-06-08 | 3/4"-16 UNF | 77.4 | 65 | A+B-15,9 | ⌀32 | 27 | 27 | ||
10 | 3/8" | -06 | Q04111301A-06-10 | Q03911301A-06-10 | 7/8"-14 UNF | 79.9 | 67.5 | A+B-15,9 | ⌀32 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q04111301A-08-08 | Q03911301A-08-08 | 3/4"-16 UNF | 84.2 | 72 | A+B-17,1 | ⌀38 | 34 | 34 | ||
12.5 | 1/2" | -08 | Q04111301A-08-10 | Q03911301A-08-10 | 7/8"-14 UNF | 86.7 | 74.5 | A+B-17,1 | ⌀38 | 34 | 34 | ||
12.5 | 1/2" | -08 | Q04111301A-08-12 | Q03911301A-08-12 | 1.1/16"-12 UN | 89.7 | 77.5 | A+B-17,1 | ⌀38 | 34 | 34 | ||
16 | 5/8" | -10 | Q04111301A-10-08 | Q03911301A-10-08 | 3/4"-16 UNF | 87.4 | 72.6 | A+B-17,6 | ⌀42 | 34 | 34 | ||
16 | 5/8" | -10 | Q04111301A-10-10 | Q03911301A-10-10 | 7/8"-14 UNF | 89.9 | 75.1 | A+B-17,6 | ⌀42 | 34 | 34 | ||
16 | 5/8" | -10 | Q04111301A-10-12 | Q03911301A-10-12 | 1.1/16"-12 UN | 92.9 | 78.1 | A+B-17,6 | ⌀42 | 34 | 34 | ||
20 | 3/4" | -12 | Q04111301A-12-12 | Q03911301A-12-12 | 1.1/16"-12 UN | 108.9 | 91.5 | A+B-21,7 | ⌀48 | 41 | 41 | ||
20 | 3/4" | -12 | Q04111301A-12-16 | Q03911301A-12-16 | 1.5/16"-12 UN | 108.9 | 91.5 | A+B-21,7 | ⌀48 | 41 | 41 | ||
25 | 1" | -16 | Q04111301A-16-16 | Q03911301A-16-16 | 1.5/16"-12 UN | 114.5 | 89.8 | A+B-22,9 | ⌀55 | 50 | 50 |
Q04111301B Q03911301B |
|||||||||||
SAE TERMINATION END TO SAE J1926-1 |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
10 | 3/8" | -06 | Q04111301B-06-06 | Q03911301B-06-06 | 9/16"-18 UNF | 84.9 | 72.5 | A+B-15,9 | ⌀32 | 34 | 34 | ||
12.5 | 1/2" | -08 | Q04111301B-08-08 | Q03911301B-08-08 | 3/4"-16 UNF | 93.2 | 80.5 | A+B-17,1 | ⌀38 | 41 | 41 |
ORFS | ||||
Q04111270A / Q03911270A |
Q04111270A Q03911270A |
|||||||||||
ORFS TERMINATION ENDS TO ISO 8434-3 BULKHEAD |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | G | H | |
10 | 3/8" | -06 | Q04111270A-06-08 | Q03911270A-06-08 | 13/16"-16 UN | 104.4 | 87 | A+B-16,4 | ⌀32 | 27 | 27 | 36.5 | 36.5 |