TECHNICAL DATA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART REF. | HOSE SIZE | R.O.D | O.D | MAX. W.P | BURST | MIN. BEND | WEIGHT | FITTINGS | |||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | Std 1 | Std 2 | |
H80002019* | 19 | -12 | 3/4" | – | – | 29.0 | 1.14 | 21 | 300 | 84 | 1,210 | 80 | 3.15 | 438 | 0.29 | MF+M00321-12 | – |
H80002025* | 25 | -16 | 1" | – | – | 35.5 | 1.40 | 17 | 240 | 70 | 1,010 | 100 | 3.94 | 551 | 0.37 | MF+M00930-16 | – |
H80002031* | 31 | -20 | 1.1/4" | – | – | 42.5 | 1.67 | 14 | 200 | 56 | 810 | 130 | 5.12 | 676 | 0.45 | MF+M00920-20 | – |
H80002038* | 38 | -24 | 1.1/2" | – | – | 49.0 | 1.93 | 11 | 160 | 44 | 630 | 170 | 6.69 | 948 | 0.64 | MF+M00910-24 | – |
H80002051* | 51 | -32 | 2" | – | – | 62.0 | 2.44 | 7 | 100 | 28 | 400 | 200 | 7.87 | 1,226 | 0.82 | MF+M00910-32 | – |
H80002063* | 63 | -40 | 2.1/2" | – | – | 76.0 | 2.99 | 4 | 60 | 17 | 240 | 235 | 9.25 | 2,141 | 1.44 | MF+M03400-40 | – |
H80002076* | 76 | -48 | 3" | – | – | 88.0 | 3.46 | 4 | 60 | 17 | 240 | 300 | 11.81 | 2,479 | 1.67 | MF+M03400-48 | – |
H80002089* | 89 | -56 | 3.1/2" | – | – | 103.5 | 4.07 | 3 | 40 | 12 | 170 | 350 | 13.78 | 3,425 | 2.30 | MF+M03400-56 | – |
H80002102* | 102 | -64 | 4" | – | – | 115.0 | 4.53 | 3 | 40 | 12 | 170 | 400 | 15.75 | 3,990 | 2.68 | MF+M03400-64 | – |
KEY FEATURES
• Hardwall hose used for the suction and delivery of hydraulic oils
• High robustness of hose structure
• Long lasting in severe applications
• Resistance to Vacuum
• Improved minimum bend radius
• Max. length: 60m
APPLICATIONS & FLUIDS
• Hydraulics: suction lines, return lines
• Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
CONTINUOUS SERVICE TEMPERATURE RANGE
-40 °C, -40 °F
100 °C, 212 °F
TUBE
NBR synthetic rubber
REINFORCEMENT
High tensile synthetic cord, helix body wire
COVER
Weather resistant synthetic rubber
APPLICABLE SPECS
SAE J517 100 R4, Manuli® Design; two-thirds the SAE J517 100R4 minimum bend radius
TYPE APPROVALS
CU-TR