TECHNICAL DATA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART REF. | HOSE SIZE | R.O.D | O.D | MAX. W.P | BURST | MIN. BEND | WEIGHT | FITTINGS | |||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | Std 1 | Std 2 | |
H80058016* | 16 | – 10 | 5/8" | – | – | 26.3 | 1.03 | 21 | 300 | 84 | 1,218 | 33.0 | 1.29 | 500 | 0.34 | SR + D08100-10 | – |
H80058019* | 19 | – 12 | 3/4" | – | – | 30.4 | 1.19 | 21 | 300 | 84 | 1,218 | 36.0 | 1.41 | 560 | 0.38 | SR + D08100-12 | – |
H80058025* | 25 | – 16 | 1" | – | – | 36.9 | 1.45 | 17 | 250 | 70 | 1,015 | 40.0 | 1.57 | 745 | 0.50 | SR + D08100-16 | – |
H80058031* | 31 | – 20 | 1.1/4" | – | – | 43.9 | 1.72 | 14 | 200 | 56 | 812 | 50.0 | 1.96 | 850 | 0.57 | SR + D08100-20 | – |
KEY FEATURES
• Hardwall hose used for the suction and delivery of hydraulic oils, cooling lines (oils & water glycols)
• Flat corrugated (grooved) cover for improved flexibility and reduced bend radius (1/4 of SAE J517 100 R4)
• Long lasting in severe applications
• Resistance to Vacuum
• Max. length: 40m
APPLICATIONS & FLUIDS
• Hydraulics: suction lines, return lines
• Difficult installations with space constraints
• Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
CONTINUOUS SERVICE TEMPERATURE RANGE
-40 °C, -40 °F
135 °C, 275 °F
TUBE
NBR synthetic rubber
REINFORCEMENT
High tensile synthetic cord, helix body wire
COVER
Weather and ozone resistant synthetic rubber, flat corrugated cover type
APPLICABLE SPECS
Exceeds SAE J517 100 R4, Manuli® Design; one quarter the SAE J517 100 R4 minimum bend radius