TECHNICAL DATA |
|||||||||||||||||||
SIZE |
WORKING |
WORKING |
RATED FLOW |
CONNECTION |
OIL SPILLAGE |
MINIMUM BURST PRESSURE |
CONNECTION |
||||||||||||
DN |
inch |
Dash |
MPa |
PSI |
MPa |
PSI |
l/min |
US |
N |
lb. |
cc. |
cubic |
Male |
Female |
M & F |
||||
MPa |
PSI |
MPa |
PSI |
MPa |
PSI |
||||||||||||||
6 | 1/4 | 4 | 35 | 5,075 | 32 | 4,640 | 13 | 3.4 | 120 | 27.000 | 0.005 | 0.0003 | 200 | 29,000 | 130 | 18,850 | 220 | 31,900.000 | Allowed up to 6 MPa |
10 | 3/8 | 6 | 35 | 5,075 | 32 | 4,640 | 46 | 12.2 | 130 | 29.200 | 0.007 | 0.0004 | 180 | 26,100 | 130 | 18,850 | 170 | 24,650.000 | Allowed up to 6 MPa |
12 | 1/2 | 8 | 35 | 5,075 | 25 | 3,625 | 82 | 21.7 | 150 | 33.700 | 0.008 | 0.0005 | 100 | 14,500 | 100 | 14,500 | 140 | 20,300.000 | Allowed up to 4 MPa |
16 | 5/8 | 10 | 35 | 5,075 | 25 | 3,625 | 98 | 25.9 | 160 | 36.000 | 0.008 | 0.0005 | 100 | 14,500 | 100 | 14,500 | 140 | 20,300.000 | Allowed up to 3 MPa |
19 | 3/4 | 12 | 35 | 5,075 | 22 | 3,190 | 150 | 39.6 | 210 | 47.200 | 0.009 | 0.0005 | 90 | 13,050 | 100 | 14,500 | 140 | 20,300.000 | Allowed up to 2 MPa |
25 | 1 | 16 | 35 | 5,075 | 21 | 3,045 | 186 | 49.1 | 210 | 47.200 | 0.020 | 0.0012 | 110 | 15,950 | 85 | 12,325 | 140 | 20,300.000 | Allowed up to 2 MPa |
Connection with Male under pressure not allowed; Disconnection under pressure not allowed The rated flow represents the normal operating condition. The maximum recommended flow rate is equal to 1.5 times the rated flow |
PRODUCT DESCRIPTION
• Flat mating surfaces easily wiped clean to prevent contamination and spillage during connection/disconnection
• Connection is made by pushing the male coupling and disconnection by pulling back the sleeve of the female
• Positive, quick connection of the male into the female by the latching ball system
• Shut-off by flat valve
• Interchangeability according to ISO 16028 and HTMA standards (only for ⅜”)
• 1,000,000 cycles at 120% of rated (freq. 1Hz – connected conditions)
• FKM (VITON) seal
MATERIAL
Female and male coupling in steel, with some stressed tempered or carbonitrided areas. Springs in AISI and C98 steel, FKM (VITON) seal. Other materials (VITON, EPDM or any others) on request
WORKING TEMPERATURE
-13ºF up to +392ºF (-25ºC up to +200ºC)
For other temperatures, the coupling may be assembled with the specific seals
SAFETY FACTOR
4:1 for dynamic pressures
IMPULSE PRESSURES
100,000 cycles at 133% of the rated one (freq. 1Hz) in disconnected conditions. 1,000,000 cycles at 120% of rated one (freq. 1Hz) in connected conditions.
TEST SPECIFICATIONS
ISO 18869
BSP | ||||
Q04123041A/Q03923041A |
Q04123041A Q03923041A |
|||||||||||
BSP TERMINATION ENDS TO DIN 3852 X Type |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
6.3 | 1/4" | -04 | Q04123041A-04-04 | Q03923041A-04-04 | 1/4" | 65.2 | 52.4 | A+B-11,1 | ⌀28 | 24 | 22 | ||
10 | 3/8" | -06 | Q04123041A-06-06 | Q03923041A-06-06 | 3/8" | 78.3 | 63.8 | A+B-15,9 | ⌀32 | 27 | 27 | ||
10 | 3/8" | -06 | Q04123041A-06-08 | Q03923041A-06-08 | 1/2" | 81.3 | 67.8 | A+B-15,9 | ⌀32 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q04123041A-08-08 | Q03923041A-08-08 | 1/2" | 88.5 | 71.3 | A+B-17,1 | ⌀38 | 36 | 36 | ||
12.5 | 1/2" | -08 | Q04123041A-08-12 | Q03923041A-08-12 | 3/4" | 90.5 | 75.8 | A+B-17,1 | ⌀38 | 36 | 36 | ||
16 | 5/8" | -10 | Q04123041A-10-12 | Q03923041A-10-12 | 3/4" | 94.6 | 76.4 | A+B-17,6 | ⌀42 | 36 | 36 | ||
19 | 3/4" | -12 | Q04123041A-12-12 | Q03923041A-12-12 | 3/4" | 108 | 89.8 | A+B-21.7 | ⌀48 | 41 | 41 | ||
25 | 1" | -16 | Q04123041A-16-16 | Q03923041A-16-16 | 1" | 119.4 | 92.1 | A+B-22,9 | ⌀55 | 50 | 50 |
NPT | ||||
Q04123341A/Q03923341A |
Q04123341A Q03923341A |
|||||||||||
NPTF TERMINATION ENDS TO ansi b 1.20.3 |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |||
10 | 3/8" | -06 | Q04123341A-06-06 | Q03923341A-06-06 | 3/8" NPTF | 78.3 | 63.8 | A+B-15,9 | ⌀32 | 27 | 27 | ||
12.5 | 1/2" | -08 | Q04123341A-08-08 | Q03923341A-08-08 | 1/2" NPTF | 88.5 | 71.3 | A+B-17,1 | ⌀38 | 36 | 36 | ||
16 | 5/8" | -10 | Q04123341A-10-12 | Q03923341A-10-12 | 3/4" NPTF | 94.6 | 76.4 | A+B-17,6 | ⌀42 | 36 | 36 | ||
20 | 3/4" | -12 | Q04123341A-12-12 | Q03923341A-12-12 | 3/4" NPTF | 108 | 89.8 | A+B-21.7 | ⌀48 | 41 | 41 | ||
25 | 1" | -16 | Q04123341A-16-16 | Q03923341A-16-16 | 1" NPTF | 119.4 | 92.1 | A+B-22,9 | ⌀55 | 50 | 50 |