STAINLESS STEEL SCREW TYPE HEAVY DUTY – MQS-SH SS

TECHNICAL DATA

SIZE

WORKING
PRESSURE
Dynamic

RATED FLOW
at 0.2 MPa of
pressure drop

OIL SPILLAGE
Connection /
Disconnection

MINIMUM BURST PRESSURE

CONNECTION /
DISCONNECTION
UNDER
PRESSURE

DN

inch

Dash

MPa

PSI

l/min

US
GPM

cc.

cubic
inch

Male

Female

M & F

MPa

PSI

MPa

PSI

MPa

PSI

6 1/4 4 50 7,250 10 2.6  0.4 0.024 220 31,900 350 50,750 350 50,750 Not allowed
10 3/8 6 35 5,075 31 8.2 1.5 0.092 150 21,750 180 26,100 180 26,100 Not allowed
12 1/2 8 35 5,075 51 13.5 2.0 0.134 140 20,300 220 31,900 250 36,250 Not allowed
19 3/4 12 32 4,640 92 24.3 4.0 0.244 130 18,850 220 31,900 200 29,000 Not allowed
25 1 16 32 4,640 156 41.2 7.5 0.458 130 18,850 180 26,100 180 26,100 Not allowed
31 1.1/4 20 30 4,350 325 85.9 15.0 0.916 120 17,400 150 21,750 160 23,200 Not allowed
The rated flow represents the normal operating condition. The maximum recommended flow rate is equal to 1.5 times the rated flow

PRODUCT DESCRIPTION

• Screw-on connection/disconnection system
• Sleeve with hexagon area internal components reinforced, made in steel
• Hardened valve bodies
• Three-part poppet valve with a moulded shaped seal
• Mechanical backstop to prevent partial enclosures of valves due to peaks and reverse flow
• Interchangeable with other products and widely used on the market
• Accessories (plugs and caps) and spare part kits available
• Wide range of termination ends
• FKM (VITON) seal

MATERIAL

Couplings in steel with some stressed area hardened. Carbonitrided valve, springs in C98 steel, FKM (VITON) seal and back-up ring in PTFE

WORKING TEMPERATURE

-13ºF up to +392ºF (-25ºC up to +200ºC)

SAFETY FACTOR

4:1 for dynamic pressures

IMPULSE PRESSURES

200,000 cycles (connected and disconnected conditions) at 120% of the rated one (freq. 1Hz)

TEST SPECIFICATIONS

ISO 18869

BSP
Q05423041A/Q05323041A
Q05423041A
Q05323041A
BSP TERMINATION ENDS TO DIN 3852 X Type
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F G
6.3 1/4" -04 Q05423041A-04-04 Q05323041A-04-04 1/4" 63 42.2 A+B-20.4 ⌀35 19 22 32
10 3/8" -06 Q05423041A-06-06 Q05323041A-06-06 3/8" 72.5 46.2 A+B-25,9 ⌀38,5 22 27 35
12.5 1/2" -08 Q05423041A-08-08 Q05323041A-08-08 1/2" 82.1 54.4 A+B-27,3 ⌀45 27 32 41
20 3/4" -12 Q05423041A-12-12 Q05323041A-12-12 3/4" 93.7 61.4 A+B-31,9 ⌀55 35 41 50
25 1" -16 Q05423041A-16-16 Q05323041A-16-16 1" 105.8 68.3 A+B-37 ⌀66 41 50 60
31.5 1.1/4" -20 Q05423041A-20-20 Q05323041A-20-20 1.1/4" 131.9 82 A+B-53,9 ⌀88 55 70 80

Back to top

NPT
Q05423341A/Q05323341A
Q05423341A
Q05323341A
NPTF TERMINATION ENDS TO ANSI B 1.20.3
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F G
6.3 1/4" -04 Q05423341A-04-04 Q05323341A-04-04 1/4" NPTF 63 42.2 A+B-20.4 ⌀35 19 22 32
10 3/8" -06 Q05423341A-06-06 Q05323341A-06-06 3/8" NPTF 72.5 46.2 A+B-25,9 ⌀38,5 22 27 35
12.5 1/2" -08 Q05423341A-08-08 Q05323341A-08-08 1/2" NPTF 82.1 54.4 A+B-27,3 ⌀45 27 32 41
20 3/4" -12 Q05423341A-12-12 Q05323341A-12-12 3/4" NPTF 93.7 61.4 A+B-31,9 ⌀55 35 41 50
25 1" -16 Q05423341A-16-16 Q05323341A-16-16 1" NPTF 105.8 68.3 A+B-37 ⌀66 41 50 60
31.5 1.1/4" -20 Q05423341A-20-20 Q05323341A-20-20 1.1/4" NPTF 131.9 82 A+B-53,9 ⌀88 55 70 80

Back to top