STUD END STAPLE ADAPTORS – HIGH PRESSURE
The constant demands of the underground mining industry to increase production output, resulted in the need for large bore, high pressure supply lines. The success of the staple adaptor design was enhanced to provide a range of high-performance staple adaptors to satisfy the pressure requirements.
The ASH series is available in various configurations from sizes DN12 (½”) to DN50 (2”).
For when an item which needs to be incorporated into a system has a threaded port, Manuli also offers a range of stud-end-to-staple port connectors.These port connectors are available in Standard, High Pressure and FlushFit configurations to ensure they integrate seamlessly into the system as a whole.
BSP ADAPTORS | ||||
ASH40F | ASH46 |
ASH40F | |
BSP Male Flat Face – Female Adaptor |
PART REF. | THREAD (T) | NOMINAL BORE | L | L1 | D | ||
DASH | INCH | DN | |||||
*ASH40-12-12 | 3/4 “ BSP | 12 | 3/4 | 19 | 70 | 13 | 45 |
*ASH40-16-16 | 1” BSP | 16 | 1 | 25 | 90 | 17 | 60 |
ASH40F-20-20 | 1.1/4” BSP | 20 | 1.1/4 | 31 | 90 | 19 | 70 |
ASH40F-24-24 | 1.1/2” BSP | 24 | 1.1/2 | 38 | 100 | 19 | 80 |
ASH40F-32-32 | 2” BSP | 32 | 2 | 51 | 100 | 23 | 95 |
* Swivel Female “F” – Fixed Female |
ASH46 | |
BSP Male Flat Face – Staple Male Adaptor |
PART REF. | THREAD (T) | NOMINAL BORE | L | L1 | AF | ||
DASH | INCH | DN | |||||
ASH46-12-12 | 3/4 “ BSP | 12 | 3/4 | 19 | 68 | 14 | 32 |
ASH46-16-16 | 1” BSP | 16 | 1 | 25 | 86 | 17 | 46 |
ASH46-20-20 | 1.1/4” BSP | 20 | 1.1/4 | 31 | 94 | 19 | 50 |
ASH46-24-24 | 1.1/2” BSP | 24 | 1.1/2 | 38 | 100 | 19 | 60 |
ASH46-32-32 | 2” BSP | 32 | 2 | 51 | 104 | 23 | 70 |
NPTF ADAPTORS | ||||
ASH50 | ASH56 |
ASH50 | |
NPTF Male – Female Adaptor |
PART REF. | THREAD (T) | NOMINAL BORE | L | L1 | D | AF | ||
DASH | INCH | DN | ||||||
*ASH50-12-12 | 3/4 “ NPTF | 12 | 3/4 | 19 | 70 | 19 | 45 | 36 |
*ASH50-16-16 | 1” NPTF | 16 | 1 | 25 | 95 | 24 | 60 | 50 |
ASH50F-20-20 | 1.1/4” NPTF | 20 | 1.1/4 | 31 | 95 | 24 | 70 | 60 |
ASH50F-24-24 | 1.1/2” NPTF | 24 | 1.1/2 | 38 | 95 | 26 | 80 | 70 |
ASH50F-32-32 | 2” NPTF | 32 | 2 | 51 | 95 | 26 | 95 | 85 |
* Swivel Female “F” – Fixed Female |
ASH56 | |
NPTF Male – Staple Male Adaptor |
PART REF. | THREAD (T) | NOMINAL BORE | L | L1 | AF | ||
DASH | INCH | DN | |||||
ASH56-12-12 | 3/4 “ NPTF | 12 | 3/4 | 19 | 73 | 19 | 32 |
ASH56-16-16 | 1” NPTF | 16 | 1 | 25 | 93 | 24 | 46 |
ASH56-20-20 | 1.1/4” NPTF | 20 | 1.1/4 | 31 | 97 | 25 | 50 |
ASH56-24-24 | 1.1/2” NPTF | 24 | 1.1/2 | 38 | 106 | 26 | 60 |
ASH56-32-32 | 2” NPTF | 32 | 2 | 51 | 106 | 26 | 70 |