HYDRAULIC FITTING ACCESSORIES
A complete range of flange clamps and metal sleeves, designed specifically to work seamlessly with appropriate Manuli Hydraulics fittings.
SLEEVES | ||||
O820 | O821/IO821 | IO821GA | IO84210 |
O820 | |
ANTI-KINK SLEEVE |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||
DN | Dash | inch | D | L | |
O82040-12 | 19 | – 12 | 3/4" | 45.0 | 67.0 |
O82040-16 | 25 | – 16 | 1" | 52.0 | 81.0 |
O82068-16 | 25 | – 16 | 1" | 55.0 | 75.0 |
O82062-20 | 31 | – 20 | 1.1/4" | 64.0 | 83.0 |
O82060-20 | 31 | – 20 | 1.1/4" | 64.0 | 84.0 |
O82068-20 | 31 | – 20 | 1.1/4" | 65.5 | 83.0 |
O82060-24 | 38 | – 24 | 1.1/2" | 72.0 | 102.0 |
O82068-24 | 38 | – 24 | 1.1/2" | 73.0 | 99.0 |
O82068-32 | 51 | – 32 | 2" | 86.5 | 116.0 |
O82068-40 | 63 | – 40 | 2.1/2" | 100.5 | 148.5 |
O82068-48 | 76 | – 48 | 3" | 112.0 | 158.0 |
O821/IO821 | |
metal SLEEVE / stainless steel sleeve |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||
DN | Dash | inch | D | L | |
O82110-06 | 10 | – 6 | 3/8" | 36.1 | 51.0 |
O82110-08 | 12 | – 8 | 1/2" | 44.5 | 59.0 |
O82110-10 | 16 | – 10 | 5/8" | 48.0 | 65.0 |
O82110-12 | 19 | – 12 | 3/4" | 55.5 | 75.0 |
O82110-16 | 25 | – 16 | 1" | 64.5 | 90.0 |
O82110-20 | 31 | – 20 | 1.1/4" | 75.0 | 112.0 |
O82110-24 | 38 | – 24 | 1.1/2" | 83.3 | 117.0 |
O82110-32 | 51 | – 32 | 2" | 95.4 | 128.0 |
IO82110-06 | 10 | – 6 | 3/8" | 36.1 | 51.0 |
IO82110-08 | 12 | – 8 | 1/2" | 44.5 | 59.0 |
IO82110-10 | 16 | – 10 | 5/8" | 48.0 | 65.0 |
IO82110-12 | 19 | – 12 | 3/4" | 55.5 | 75.0 |
IO82110-16 | 25 | – 16 | 1" | 64.5 | 90.0 |
IO82110-20 | 31 | – 20 | 1.1/4" | 75.0 | 112.0 |
IO82110-24 | 38 | – 24 | 1.1/2" | 83.3 | 117.0 |
IO82110-32 | 51 | – 32 | 2" | 95.4 | 128.0 |
IO821GA | |
METAL SLEEVE FOR ARMOUR (STAINLESS STEEL) |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||
DN | Dash | inch | D | L | |
IO82110-06GA | 10 | – 6 | 3/8" | 40.5 | 60.0 |
IO82110-08GA | 12 | – 8 | 1/2" | 46.8 | 75.0 |
IO82110-10GA | 16 | – 10 | 5/8" | 53.2 | 90.0 |
IO82110-12GA | 19 | – 12 | 3/4" | 59.5 | 105.0 |
IO82110-16GA | 25 | – 16 | 1" | 66.0 | 120.0 |
IO82110-20GA | 31 | – 20 | 1.1/4" | 78.6 | 135.0 |
IO82110-24GA | 38 | – 24 | 1.1/2" | 91.5 | 150.0 |
IO82110-32GA | 51 | – 32 | 2" | 106.5 | 165.0 |
IO84210 | |
ARMOUR-JOINT |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||
DN | Dash | inch | D | L | |
IO84210-06 | 10 | – 6 | 3/8" | 40.5 | 65.0 |
IO84210-08 | 12 | – 8 | 1/2" | 46.8 | 65.0 |
IO84210-10 | 16 | – 10 | 5/8" | 53.2 | 65.0 |
IO84210-12 | 19 | – 12 | 3/4" | 59.5 | 70.0 |
IO84210-16 | 25 | – 16 | 1" | 66.0 | 75.0 |
IO84210-20 | 31 | – 20 | 1.1/4" | 78.6 | 95.0 |
IO84210-24 | 38 | – 24 | 1.1/2" | 91.5 | 105.0 |
IO84210-32 | 51 | – 32 | 2" | 106.5 | 115.0 |
FLANGE CLAMPS | ||||
O83308 | O83609 | O83607 | O88507 | O88407 |
O83308 | |
ISO/SAE CODE 61 SPLIT FLANGE CLAMPS SAE J518 / ISO 6162-1 |
PART. REF. | DIMENSIONS mm | ||||
B | A | C | D | E | |
O83308-08 | 22.8 | 54.0 | 38.1 | 8.75 | 8.7 |
O83308-12 | 25.9 | 65.0 | 47.6 | 10.75 | 11.1 |
O83308-16 | 29.2 | 70.0 | 52.4 | 10.75 | 13.1 |
O83308-20 | 36.3 | 79.0 | 58.7 | 12.0 | 15.1 |
O83308-24 | 41.1 | 94.0 | 69.8 | 13.5 | 17.9 |
O83308-32 | 48.2 | 102.0 | 77.8 | 13.5 | 21.4 |
O83308-40 | 54.1 | 114.0 | 88.9 | 13.5 | 25.4 |
O83308-48 | 65.3 | 135.0 | 106.4 | 16.75 | 31.0 |
O83308-56 | 70.0 | 152.0 | 120.65 | 17.0 | 34.85 |
O83308-64 | 75.0 | 160.0 | 130.18 | 17.0 | 38.9 |
O83609 | |
ISO/SAE CODE 62 SPLIT FLANGE CLAMPS SAE J518 / ISO 6162-2 |
PART. REF. | DIMENSIONS mm | ||||
B | A | C | D | E | |
O83609-08 | 23.6 | 56.0 | 40.5 | 8.75 | 9.1 |
O83609-12 | 30.0 | 71.0 | 50.8 | 11.0 | 11.9 |
O83609-16 | 34.8 | 81.0 | 57.1 | 13.0 | 13.9 |
O83609-20 | 38.6 | 95.0 | 66.7 | 15.0 | 15.9 |
O83609-24 | 47.5 | 113.0 | 79.4 | 17.0 | 18.3 |
O83609-32 | 56.9 | 133.0 | 96.8 | 21.0 | 22.2 |
O83607 | |
CODE 62 ONE-PIECE FLANGE CLAMP ISO 6162-2 / SAE J518 |
PART. REF. | HOSE BORE | DIMENSIONS mm | ||||||
DN | Dash | inch | B | A | C | D | E | |
O83607-12 | 19 | – 12 | 3/4" | 60.0 | 72.0 | 50.8 | 10.5 | 23.8 |
O83607-16 | 25 | – 16 | 1" | 70.0 | 81.0 | 57.2 | 13.0 | 27.8 |
O83607-20 | 31 | – 20 | 1.1/4" | 78.0 | 96.0 | 66.7 | 15.0 | 31.8 |
O83607-24 | 38 | – 24 | 1.1/2" | 96.0 | 113.0 | 79.4 | 17.0 | 36.5 |
O83607-32 | 51 | – 32 | 2" | 114.0 | 134.0 | 96.8 | 21.0 | 44.4 |
O83607-40 | 63 | – 40 | 2.1/2" | 150.0 | 175.0 | 123.8 | 25.0 | 58.7 |
O83607-48 | 76 | – 48 | 3" | 178.0 | 210.0 | 152.4 | 32.0 | 71.4 |
O88507 | |
ONE-PIECE CODE 62 XTRAFLANGE CLAMP ISO 6162-2 / SAE J518 PORT COMPATIBLE |
PART. REF. | DIMENSIONS mm | |||||
B | A | C | D | E | H | |
O88507-12 | 60.0 | 71.5 | 50.8 | 11.0 | 23.8 | 21.5 |
O88507-16 | 66.7 | 80.0 | 57.2 | 13.0 | 27.8 | 24.0 |
O88507-20 | 78.0 | 95.0 | 66.7 | 15.0 | 31.7 | 30.0 |
O88507-24 | 94.0 | 112.0 | 79.4 | 17.0 | 36.5 | 36.0 |
O88507-32 | 114.0 | 133.0 | 96.8 | 21.0 | 44.5 | 47.0 |
O88507-40 | 150.0 | 180.0 | 123.8 | 26.0 | 58.8 | 55.0 |
O88507-48 | 176.0 | 210.3 | 152.4 | 31.0 | 71.4 | 60.0 |
O88407 | |
ONE-PIECE XTRAFLANGE/61 CLAMP / SPLIT XTRAFLANGE/61 CLAMP |
PART. REF. | FLANGE | DIMENSIONS mm | |||||
inch | B | A | C | D | E | H | |
O88407-16 | 1" | 26.2 | 70.5 | 52.4 | 10.6 | 53.0 | 25.7 |
O88407-20 | 1.1/4" | 30.2 | 80.0 | 58.7 | 12.0 | 64.0 | 26.8 |
O88407-24 | 1.1/2" | 35.7 | 94.0 | 69.9 | 13.3 | 77.0 | 33.6 |
O88407-32 | 2" | 42.9 | 102.0 | 77.8 | 13.3 | 88.0 | 35.0 |
O88407-40 | 2.1/2" | 50.8 | 114.0 | 88.9 | 13.3 | 102.0 | 44.3 |
O88407-32 and O88407-40: Split XtraFlange/61 Clamp |