ISO B POPPET VALVE – MQS-B

 

TECHNICAL DATA

SIZE

WORKING
PRESSURE
Dynamic

RATED FLOW
at 0.2 MPa of
pressure drop

CONNECTION
EFFORT

OIL SPILLAGE
Connection /
Disconnection

MINIMUM BURST PRESSURE

CONNECTION /
DISCONNECTION
UNDER
PRESSURE

DN

inch

Dash

MPa

PSI

l/min

US
GPM

N

lb.

cc.

cubic
inch

Male

Female

M & F

MPa

PSI

MPa

PSI

MPa

PSI

5 2 50 7,250 5 1.3 40 9.0 0.5 0.031 210 30,450 270 39,150 220 31,900 Not allowed
6 1/4 4 40 5,800 16 4.3 40 9.0 0.8 0.049 180 26,100 190 27,550 165 23,925 Not allowed
10 3/8 6 35 5,075 51 13.5 40 9.0 1.5 0.092 145 21,025 160 23,200 160 23,200 Not allowed
12 1/2 8 35 5,075 84 22.0 70 15.7 2.5 0.153 145 21,025 145 21,025 160 23,200 Not allowed
19 3/4 12 25 3,625 156 41.5 90 20.2 8.5 0.519 100 14,500 100 14,500 125 18,125 Not allowed
25 1 16 25 3,625 246 65.0 90 20.2 15.0 0.915 100 14,500 100 14,500 120 17,400 Not allowed
The rated flow represents the normal operating condition. The maximum recommended flow rate is equal to 1.5 times the rated flow

PRODUCT DESCRIPTION

• Reference series for all industrial applications
• Simple connection and disconnection by pulling back the sleeve
• Positive, quick connection of the male into the female by latching the ball system
• Shut-off by poppet valve
• High resistant materials
• Interchangeable according to ISO 7241 series B

MATERIAL

Female couplings in steel, with some hardened areas, in correspondence to the most stressed points. Male couplings in high grade carbon steel hardened. Springs in C98 steel, seals in NBR (other materials on request) and back-up ring in PTFE

WORKING TEMPERATURE

-22ºF up to +230ºF (-30ºC up to +110ºC)
For other temperatures, the coupling may be assembled with the specific seals

SAFETY FACTOR

4:1 for dynamic pressures

IMPULSE PRESSURES

100,000 cycles at 133% of the rated one (freq. 1Hz)

TEST SPECIFICATIONS

ISO 18869

BSP
Q02411041A/Q02111041A
Q02411041A
Q02111041A
BSP TERMINATION ENDS TO DIN 3852 X TYPE
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F
5 1/8" -02 Q02411041A-02-02 Q02111041A-02-02 1/8" 48.5 30 A+B-18,7 ⌀22 15 14
6.3 1/4" -04 Q02411041A-04-04 Q02111041A-04-04 1/4" 58.8 37.2 A+B-21,2 ⌀28 19 19
10 3/8" -06 Q02411041A-06-06 Q02111041A-06-06 3/8" 66.2 41.5 A+B-24,4 ⌀35 24 22
12.5 1/2" -08 Q02411041A-08-08 Q02111041A-08-08 1/2" 74 46.5 A+B-27,2 ⌀42 30 27
20 3/4" -12 Q02411041A-12-12 Q02111041A-12-12 3/4" 91 56.5 A+B-34,2 ⌀52 36 36
25 1" -16 Q02411041A-16-16 Q02111041A-16-16 1" 104 64.5 A+B-39,2 ⌀60 41 41

Back to top

NPT
Q02411341A/Q02111341A
Q02411341A
Q02111341A
NPTF TERMINATION ENDS TO ANSI B 1.20.3
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F
5 1/8" -02 Q02411341A-02-02 Q02111341A-02-02 1/8" NPTF 48.5 30 A+B-18,7 ⌀22 15 14
6.3 1/4" -04 Q02411341A-04-04 Q02111341A-04-04 1/4" NPTF 58.8 37.2 A+B-21,2 ⌀28 19 19
10 3/8" -06 Q02411341A-06-06 Q02111341A-06-06 3/8" NPTF 66.2 41.5 A+B-24,4 ⌀35 24 22
12.5 1/2" -08 Q02411341A-08-08 Q02111341A-08-08 1/2" NPTF 74 46.5 A+B-27,2 ⌀42 30 27
20 3/4" -12 Q02411341A-12-12 Q02111341A-12-12 3/4" NPTF 91 56.5 A+B-34,2 ⌀52 36 36
25 1" -16 Q02411341A-16-16 Q02111341A-16-16 1" NPTF 104 64.5 A+B-39,2 ⌀60 41 41

Back to top

SAE
Q02411301A/Q02111301A
Q02411301A
Q02111301A
SAE TERMINATION ENDS TO SAE J1926-1
SIZE PART NUMBER THREAD DIMENSIONS mm
DN Inch Dash Female coupling Male coupling A B C D E F
6.3 1/4" -04 Q02411301A-04-06 Q02111301A-04-06 9/16"-18UNF 62.2 40.6 A+B-21,2 ⌀28 19 19
10 3/8" -06 Q02411301A-06-08 Q00211301A-06-08 3/4"-16 UNF 68.2 46 A+B-24,4 ⌀35 24 24
12.5 1/2" -08 Q02411301A-08-08 Q02111301A-08-08 3/4"-16 UNF 74 46.5 A+B-27,2 ⌀42 30 27
20 3/4" -12 Q02411301A-12-12 Q02111301A-12-12 1"1/16-12 UN 94 59.5 A+B-34,2 ⌀52 36 34
25 1" -16 Q02411301A-16-16 Q02111301A-16-16 1"5/16-12 UN 104 64.5 A+B-39,2 ⌀60 41 41

Back to top