TECHNICAL DATA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART REF. | HOSE SIZE | R.O.D | O.D | MAX. W.P | BURST | MIN. BEND | WEIGHT | FITTINGS | |||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | Std 1 | Std 2 | |
H01192006* | 6 | -4 | 1/4" | 11.2 | 0.44 | 13.2 | 0.51 | 420 | 6,090 | 1,260 | 18,275 | 50 | 1.96 | 253 | 0.17 | MF + M03300-04 | |
H01192008* | 8 | -5 | 5/16" | 13 | 0.51 | 15 | 0.59 | 420 | 6,090 | 1,260 | 18,275 | 55 | 2.16 | 310 | 0.21 | MF + M03300-05 | |
H01192010* | 10 | -6 | 3/8" | 14.6 | 0.57 | 16.8 | 0.66 | 420 | 6,090 | 1,260 | 18,275 | 65 | 2.55 | 365 | 0.25 | MF + M03300-06 | |
H01192012* | 12 | -8 | 1/2" | 18.6 | 0.73 | 20.6 | 0.81 | 420 | 6,090 | 1,260 | 18,275 | 90 | 3.54 | 513 | 0.34 | MF + M03300-08 |
KEY FEATURES
• Wrapped surface
• Indelible branding
• Compact structure: easy handling, reduced bend radius
• Good abrasion resistance
• Safety Factor 3:1
APPLICATIONS & FLUIDS
• Water-cleaning equipment, ideal for hobby and semi-professional machines
• Water, mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion
CONTINUOUS SERVICE TEMPERATURE RANGE
-10 °C, 15 °F
135 °C, 275 °F
TUBE
Water resistant synthetic rubber
REINFORCEMENT
Two high tensile steel braids
COVER
Weather resistant synthetic rubber
APPLICABLE SPECS
Manuli® Design