TECHNICAL DATA |
|||||||||||||||||
SIZE |
WORKING |
RATED FLOW |
CONNECTION |
OIL SPILLAGE |
MINIMUM BURST PRESSURE |
CONNECTION / |
|||||||||||
DN |
inch |
Dash |
MPa |
PSI |
l/min |
US |
N |
lb. |
cc. |
cubic |
Male |
Female |
M & F |
||||
MPa |
PSI |
MPa |
PSI |
MPa |
PSI |
||||||||||||
6 | 1/4 | 4 | 35 | 5,075 | 16 | 4.2 | 40 | 8.9 | 0.8 | 0.049 | 190 | 27,550 | 190 | 27,550 | 140 | 20,300 | Not allowed |
10 | 3/8 | 6 | 35 | 5,075 | 49 | 12.9 | 65 | 14.4 | 1.3 | 0.079 | 150 | 21,750 | 160 | 23,200 | 160 | 23,200 | Not allowed |
12 | 1/2 | 8 | See ISO A Series | ||||||||||||||
19 | 3/4 | 12 | 25 | 3,625 | 135 | 35.7 | 80 | 17.8 | 7.0 | 0.427 | 110 | 15,950 | 100 | 14,500 | 120 | 17,400 | Not allowed |
25 | 1 | 16 | 25 | 3,625 | 196 | 51.8 | 90 | 20.0 | 11.0 | 0.672 | 100 | 14,500 | 110 | 15,950 | 120 | 17,400 | Not allowed |
32 | 1.1/4 | 20 | 22 | 3,190 | 376 | 99.3 | 105 | 23.3 | 15.0 | 0.916 | 90 | 13,050 | 90 | 13,050 | 100 | 14,500 | Not allowed |
38 | 1.1/2 | 24 | 21 | 3,045 | 536 | 141.6 | 115 | 25.6 | 24.0 | 1.465 | 85 | 12,325 | 90 | 13,050 | 100 | 14,500 | Not allowed |
The rated flow represents the normal operating condition. The maximum recommended flow rate is equal to 1.5 times the rated flow |
PRODUCT DESCRIPTION
• Historical series for the agriculture market
• Simple connection and disconnection by pulling back the sleeve
• Positive, quick connection of the male into the female by latching the ball system
• Shut-off by poppet valve
• High resistant materials
• Interchangeable with similar products available on the market (½” size according to ISO 7241-1 series A)
MATERIAL
Female couplings in steel, with some hardened areas, in correspondence to the most stressed points. Male couplings in high grade carbon steel hardened. Springs in C98 steel, seals in NBR (other materials on request) and back-up ring in PTFE
WORKING TEMPERATURE
-22ºF up to +230ºF (-30ºC up to +110ºC)
For other temperatures, the coupling may be assembled with the specific seals
SAFETY FACTOR
4:1 for dynamic pressures
IMPULSE PRESSURES
100,000 cycles at 133% of the rated one (freq. 1Hz)
TEST SPECIFICATIONS
ISO 18869
BSP | ||||
Q03211041A/Q02911041A | Q03211041B/Q02911041B | Q03211041C/Q02911041C |
Q03211041A Q02911041A |
|||||||||||
BSP TERMINATION ENDS TO DIN 3852 X TYPE |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |
6.3 | 1/4" | -04 | Q03211041A-04-04 | Q02911041A-04-04 | 1/4" | 53.5 | 36.5 | A+B-16,6 | ⌀27 | 19 | 19 |
10 | 3/8" | -06 | Q03211041A-06-06 | Q02911041A-06-06 | 3/8" | 60.5 | 40 | A+B-20,1 | ⌀34 | 24 | 24 |
12.5 | 1/2" | -08 | SEE ISO SERIES A | ||||||||
20 | 3/4" | -12 | Q03211041A-12-12 | Q02911041A-12-12 | 3/4" | 85.5 | 56.5 | A+B-28,3 | ⌀47 | 34 | 34 |
25 | 1" | -16 | Q03211041A-16-16 | Q02911041A-16-16 | 1" | 98 | 64.5 | A+B-32,9 | ⌀52 | 41 | 41 |
31.5 | 1.1/4" | -20 | Q03211041A-20-20 | Q02911041A-20-20 | 1.1/4" | 119.5 | 78 | A+B-41,5 | ⌀68 | 50 | 50 |
40 | 1.1/2" | -24 | Q03211041A-24-24 | Q02911041A-24-24 | 1.2/2" | 132 | 88 | A+B-44,2 | ⌀80 | 60 | 60 |
Q03211041B Q02911041B |
|||||||||||
BSP TERMINATION ENDS TO DIN 3852 X TYPE |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |
20 | 3/4" | -12 | Q03211041B-12-12 | Q02911041B-12-12 | 3/4" | 88 | 56.5 | A+B-31 | ⌀47 | 34 | 34 |
25 | 1" | -16 | Q03211041B-16-16 | Q02911041B-16-16 | 1" | 98 | 64.5 | A+B-32,9 | ⌀52 | 41 | 41 |
Q03211041C Q02911041C |
|||||||||||
BSP TERMINATION ENDS TO DIN 3852 X TYPE |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |
25 | 1" | -16 | Q03211041C-16-16 | Q02911041C-16-16 | 1" | 106 | 64.5 | A+B-40,9 | ⌀64,3 | 46 | 46 |
NPT | ||||
Q03211341A/Q02911341A | Q03211341B/Q02911341B |
Q03211341A Q02911341A |
|||||||||||
NPTF TERMINATION ENDS TO ANSI B 1.20.3 |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |
6.3 | 1/4" | -04 | Q03211341A-04-04 | Q02911341A-04-04 | 1/4" NPTF | 53.5 | 36.5 | A+B-16,6 | ⌀27 | 19 | 19 |
10 | 3/8" | -06 | Q03211341A-06-06 | Q02911341A-06-06 | 3/8" NPTF | 60.5 | 40 | A+B-20,1 | ⌀34 | 24 | 24 |
12.5 | 1/2" | -08 | SEE ISO SERIES A | ||||||||
20 | 3/4" | -12 | Q03211341A-12-12 | Q02911341A-12-12 | 3/4" NPTF | 85.5 | 56.5 | A+B-28,3 | ⌀47 | 34 | 34 |
25 | 1" | -16 | Q03211341A-16-16 | Q02911341A-16-16 | 1" NPTF | 98 | 64.5 | A+B-32,9 | ⌀52 | 41 | 41 |
31.5 | 1.1/4" | -20 | Q03211341A-20-20 | Q02911341A-20-20 | 1.1/4" | 119.5 | 78 | A+B-41,5 | ⌀68 | 50 | 50 |
40 | 1.1/2" | -24 | Q03211341A-24-24 | Q02911341A-24-24 | 1.2/2" | 132 | 88 | A+B-44,2 | ⌀80 | 60 | 60 |
Q03211341B Q02911341B |
|||||||||||
NPTF TERMINATION ENDS TO ANSI B 1.20.3 |
SIZE | PART NUMBER | THREAD | DIMENSIONS mm | ||||||||
DN | Inch | Dash | Female coupling | Male coupling | A | B | C | D | E | F | |
20 | 3/4" | -12 | Q03211341B-12-12 | Q02911341B-12-12 | 3/4" NPTF | 88 | 56.5 | A+B-31 | ⌀47 | 34 | 34 |
25 | 1" | -16 | Q03211341B-16-16 | Q02911341B-16-16 | 1" NPTF | 98 | 64.5 | A+B-32,9 | ⌀52 | 41 | 41 |